| Player Form 2011/12
Every ranking event match from this years World Snooker calendar, with over 200 players stats and a comprehensive form guide for more than 60 players.
Just show players with links Show all players |
|
 |
| | | | | |
| | | | | | | | |
| Adam Duffy | 27 | 15 | 55.6 | 4 | 0.15 | 4 | 80.0 | 1 |
| Adam Polak | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Adam Wicheard | 15 | 3 | 20.0 | 0 | 0.00 | 3 | 33.3 | 6 |
| Aditya Mehta | 19 | 8 | 42.1 | 3 | 0.16 | 3 | 42.9 | 4 |
| Adrian Gunnell | 19 | 5 | 26.3 | 0 | 0.00 | 0 | 0.0 | 1 |
| Adrian Materek | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Alan McManus | 31 | 19 | 61.3 | 7 | 0.23 | 2 | 50.0 | 2 |
| Alex Davies | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Alex Taubman | 4 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Alfie Burden | 17 | 5 | 29.4 | 4 | 0.24 | 1 | 50.0 | 1 |
| Ali Carter | 31 | 15 | 48.4 | 5 | 0.16 | 1 | 33.3 | 2 |
| Ali Kirim | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Allan Taylor | 8 | 1 | 12.5 | 0 | 0.00 | 0 | 0.0 | 1 |
| Andrew Higginson | 43 | 29 | 67.4 | 10 | 0.23 | 6 | 60.0 | 4 |
| Andrew Milliard | 3 | 1 | 33.3 | 0 | 0.00 | 0 | n/a | 0 |
| Andrew Norman | 22 | 10 | 45.5 | 1 | 0.05 | 2 | 40.0 | 3 |
| Andrew Pagett | 19 | 7 | 36.8 | 0 | 0.00 | 1 | 50.0 | 1 |
| Andy Hicks | 22 | 11 | 50.0 | 7 | 0.32 | 2 | 66.7 | 1 |
| Andy Lee | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Andy Van Landeghem | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Anthony Cronin | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Anthony Hamilton | 28 | 15 | 53.6 | 7 | 0.25 | 5 | 45.5 | 6 |
| Anthony McGill | 26 | 14 | 53.8 | 6 | 0.23 | 1 | 50.0 | 1 |
| Antony Parsons | 2 | 1 | 50.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ashley Carty | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ashley Wright | 12 | 3 | 25.0 | 1 | 0.08 | 0 | 0.0 | 2 |
| Barry Hawkins | 34 | 21 | 61.8 | 9 | 0.26 | 2 | 40.0 | 3 |
| Barry Pinches | 16 | 3 | 18.8 | 3 | 0.19 | 0 | 0.0 | 4 |
| Barry Stark | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Bash Maqsood | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ben Harrison | 9 | 2 | 22.2 | 1 | 0.11 | 0 | 0.0 | 1 |
| Ben Woollaston | 35 | 24 | 68.6 | 5 | 0.14 | 7 | 70.0 | 3 |
| Billy Joe Castle | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Bjorn Haneveer | 7 | 2 | 28.6 | 1 | 0.14 | 0 | n/a | 0 |
| Brandon Winstone | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Brian Cox | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Brian Morgan | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Cai Jianzhong | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Callum Downing | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Cao Xinlong | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Cao Yupeng | 15 | 5 | 33.3 | 4 | 0.27 | 1 | 33.3 | 2 |
| Chen Zhe | 12 | 4 | 33.3 | 3 | 0.25 | 1 | 50.0 | 1 |
| Chris Norbury | 14 | 4 | 28.6 | 1 | 0.07 | 0 | 0.0 | 2 |
| Christof Biniarsch | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Christopher Keogan | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Clinton Franey | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Craig Steadman | 26 | 14 | 53.8 | 1 | 0.04 | 2 | 40.0 | 3 |
| Daniel Wells | 12 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 3 |
| Darren Bond | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Dave Harold | 29 | 17 | 58.6 | 6 | 0.21 | 4 | 100.0 | 0 |
| David Birley | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| David Gilbert | 29 | 16 | 55.2 | 12 | 0.41 | 2 | 28.6 | 5 |
| David Grace | 22 | 10 | 45.5 | 2 | 0.09 | 2 | 50.0 | 2 |
| David Gray | 9 | 3 | 33.3 | 3 | 0.33 | 0 | 0.0 | 1 |
| David Hogan | 14 | 3 | 21.4 | 2 | 0.14 | 0 | 0.0 | 1 |
| David Morris | 22 | 10 | 45.5 | 6 | 0.27 | 5 | 45.5 | 6 |
| David Singh | 5 | 2 | 40.0 | 0 | 0.00 | 1 | 100.0 | 0 |
| Dechawat Poomjaeng | 25 | 13 | 52.0 | 2 | 0.08 | 8 | 72.7 | 3 |
| Ding Junhui | 28 | 17 | 60.7 | 14 | 0.50 | 5 | 62.5 | 3 |
| Dominic Dale | 34 | 19 | 55.9 | 12 | 0.35 | 5 | 55.6 | 4 |
| Douglas Hogan | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Duane Jones | 10 | 4 | 40.0 | 4 | 0.40 | 2 | 40.0 | 3 |
| Eden Sharav | 7 | 3 | 42.9 | 1 | 0.14 | 0 | n/a | 0 |
| Fergal O'Brien | 38 | 25 | 65.8 | 6 | 0.16 | 7 | 53.8 | 6 |
| Gareth Allen | 7 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Gareth Green | 2 | 0 | 0.0 | 1 | 0.50 | 0 | n/a | 0 |
| Gary Wilson | 19 | 8 | 42.1 | 0 | 0.00 | 2 | 50.0 | 2 |
| George Marter | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Gerard Greene | 25 | 13 | 52.0 | 2 | 0.08 | 6 | 54.5 | 5 |
| Graeme Dott | 52 | 37 | 71.2 | 16 | 0.31 | 10 | 71.4 | 4 |
| Greg Davis | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Grzegorz Biernadski | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Hans Blanckaert | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Hanzla Zahid | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Hossein Vafaei | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ian Burns | 17 | 6 | 35.3 | 1 | 0.06 | 3 | 42.9 | 4 |
| Ian Glover | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ian McCulloch | 18 | 8 | 44.4 | 3 | 0.17 | 1 | 33.3 | 2 |
| J P Kelly | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jack Culligan | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jack Lisowski | 34 | 21 | 61.8 | 6 | 0.18 | 6 | 75.0 | 2 |
| Jak Jones | 14 | 8 | 57.1 | 0 | 0.00 | 2 | 40.0 | 3 |
| James Brown | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| James Cahill | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| James Hill | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| James McGouran | 8 | 1 | 12.5 | 0 | 0.00 | 0 | 0.0 | 1 |
| James Mifsud | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| James Murdoch | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| James Wattana | 26 | 12 | 46.2 | 2 | 0.08 | 2 | 40.0 | 3 |
| James Welsh | 3 | 1 | 33.3 | 0 | 0.00 | 0 | n/a | 0 |
| Jamie Barrett | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Jamie Burnett | 22 | 12 | 54.5 | 3 | 0.14 | 4 | 50.0 | 4 |
| Jamie Cope | 31 | 17 | 54.8 | 10 | 0.32 | 6 | 54.5 | 5 |
| Jamie Gibson | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jamie Jones | 32 | 20 | 62.5 | 6 | 0.19 | 8 | 66.7 | 4 |
| Jamie O'Neill | 12 | 5 | 41.7 | 1 | 0.08 | 0 | 0.0 | 1 |
| Jamie Walker | 3 | 1 | 33.3 | 0 | 0.00 | 0 | n/a | 0 |
| Jaroslaw Kowalski | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jeff Cundy | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jimmy Robertson | 29 | 17 | 58.6 | 7 | 0.24 | 2 | 33.3 | 4 |
| Jimmy White | 25 | 14 | 56.0 | 5 | 0.20 | 5 | 62.5 | 3 |
| Jin Long | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Joe Delaney | 5 | 1 | 20.0 | 0 | 0.00 | 1 | 33.3 | 2 |
| Joe Jogia | 30 | 17 | 56.7 | 2 | 0.07 | 6 | 85.7 | 1 |
| Joe Meara | 8 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 |
| Joe Perry | 41 | 27 | 65.9 | 7 | 0.17 | 6 | 54.5 | 5 |
| Joe Swail | 20 | 8 | 40.0 | 2 | 0.10 | 5 | 55.6 | 4 |
| Joel Walker | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| John Higgins | 47 | 32 | 68.1 | 14 | 0.30 | 5 | 71.4 | 2 |
| John Sutton | 4 | 0 | 0.0 | 1 | 0.25 | 0 | 0.0 | 1 |
| John Torpey | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| John Whitty | 2 | 1 | 50.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jonathan Fulcher | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jonathan Williams | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Jordan Brown | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Jordan Church | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jordan Winbourne | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Judd Trump | 55 | 43 | 78.2 | 24 | 0.44 | 7 | 70.0 | 3 |
| Julian Logue | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jurgen Vandenbossche | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Jurian Heusdens | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Justin Astley | 9 | 3 | 33.3 | 1 | 0.11 | 1 | 50.0 | 1 |
| Kacper Filipiak | 12 | 0 | 0.0 | 1 | 0.08 | 0 | n/a | 0 |
| Karol Szuba-Jabionski | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Keith Sheldrick | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ken Doherty | 35 | 22 | 62.9 | 11 | 0.31 | 6 | 60.0 | 4 |
| Kishan Hirani | 4 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Krzysztof Gorniak | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Krzysztof Kubicki | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Krzysztof Wrobel | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Kurt Maflin | 23 | 11 | 47.8 | 4 | 0.17 | 2 | 40.0 | 3 |
| Kyren Wilson | 21 | 9 | 42.9 | 4 | 0.19 | 1 | 50.0 | 1 |
| Lee Page | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Les Dodd | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Li Hang | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Li Yan | 28 | 15 | 53.6 | 4 | 0.14 | 6 | 54.5 | 5 |
| Liam Highfield | 23 | 11 | 47.8 | 2 | 0.09 | 2 | 50.0 | 2 |
| Liam Monk | 4 | 0 | 0.0 | 1 | 0.25 | 0 | n/a | 0 |
| Liang Wenbo | 32 | 18 | 56.3 | 5 | 0.16 | 5 | 55.6 | 4 |
| Liu Chuang | 20 | 10 | 50.0 | 5 | 0.25 | 5 | 45.5 | 6 |
| Liu Song | 21 | 8 | 38.1 | 4 | 0.19 | 3 | 42.9 | 4 |
| Luca Brecel | 22 | 10 | 45.5 | 1 | 0.05 | 0 | 0.0 | 1 |
| Lucky Vatnani | 11 | 0 | 0.0 | 1 | 0.09 | 0 | n/a | 0 |
| Maciej Relich | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Marc Davis | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Marco Fu | 27 | 15 | 55.6 | 14 | 0.52 | 4 | 44.4 | 5 |
| Marcus Campbell | 34 | 19 | 55.9 | 5 | 0.15 | 3 | 60.0 | 2 |
| Mario Wehrmann | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Mark Allen | 38 | 25 | 65.8 | 20 | 0.53 | 6 | 66.7 | 3 |
| Mark Davis | 41 | 25 | 61.0 | 7 | 0.17 | 2 | 50.0 | 2 |
| Mark Joyce | 21 | 9 | 42.9 | 3 | 0.14 | 2 | 100.0 | 0 |
| Mark King | 30 | 17 | 56.7 | 6 | 0.20 | 5 | 50.0 | 5 |
| Mark Miller | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Mark Selby | 49 | 37 | 75.5 | 21 | 0.43 | 5 | 55.6 | 4 |
| Mark Vincent | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Mark Williams | 33 | 18 | 54.5 | 10 | 0.30 | 3 | 37.5 | 5 |
| Martin Ball | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Martin Gould | 49 | 33 | 67.3 | 20 | 0.41 | 8 | 66.7 | 4 |
| Martin O'Donnell | 6 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Matthew Couch | 16 | 4 | 25.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Matthew Day | 7 | 1 | 14.3 | 0 | 0.00 | 0 | 0.0 | 1 |
| Matthew Selt | 30 | 16 | 53.3 | 6 | 0.20 | 4 | 66.7 | 2 |
| Matthew Stevens | 43 | 27 | 62.8 | 11 | 0.26 | 8 | 61.5 | 5 |
| Michael Holt | 43 | 31 | 72.1 | 15 | 0.35 | 5 | 71.4 | 2 |
| Michael Judge | 2 | 1 | 50.0 | 0 | 0.00 | 0 | n/a | 0 |
| Michael Leslie | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Michael Wasley | 11 | 2 | 18.2 | 1 | 0.09 | 0 | 0.0 | 3 |
| Michael White | 33 | 21 | 63.6 | 8 | 0.24 | 5 | 55.6 | 4 |
| Michael Wild | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Michal Ebert | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Michele Battaglia | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Mike Dunn | 26 | 13 | 50.0 | 6 | 0.23 | 1 | 100.0 | 0 |
| Mike Hallett | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Mitchell Mann | 8 | 1 | 12.5 | 0 | 0.00 | 1 | 33.3 | 2 |
| Mitchell Travis | 7 | 2 | 28.6 | 0 | 0.00 | 1 | 33.3 | 2 |
| Neal Jones | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Neil Robertson | 55 | 43 | 78.2 | 28 | 0.51 | 9 | 60.0 | 6 |
| Nick Jennings | 9 | 2 | 22.2 | 0 | 0.00 | 2 | 50.0 | 2 |
| Nigel Bond | 31 | 17 | 54.8 | 5 | 0.16 | 2 | 50.0 | 2 |
| Oliver Brown | 4 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Oliver Lines | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Passakorn Suwannawat | 23 | 13 | 56.5 | 1 | 0.04 | 5 | 62.5 | 3 |
| Patrick Einsle | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Patrick Wallace | 6 | 3 | 50.0 | 0 | 0.00 | 1 | 33.3 | 2 |
| Paul Davison | 19 | 6 | 31.6 | 5 | 0.26 | 2 | 25.0 | 6 |
| Paul Metcalf | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Peter Bullen | 3 | 1 | 33.3 | 0 | 0.00 | 0 | n/a | 0 |
| Peter Ebdon | 19 | 4 | 21.1 | 2 | 0.11 | 0 | 0.0 | 4 |
| Peter Lines | 25 | 12 | 48.0 | 1 | 0.04 | 3 | 75.0 | 1 |
| Phan Quoc Binh | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Phil Barnes | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Phil O'Kane | 3 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Philip Arnold | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Philip Browne | 2 | 1 | 50.0 | 0 | 0.00 | 1 | 50.0 | 1 |
| Piotr Murat | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Rafal Gorecki | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Reanne Evans | 5 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Rene Hemelsoet | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Ricky Norris | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Ricky Walden | 45 | 31 | 68.9 | 15 | 0.33 | 5 | 50.0 | 5 |
| Robbie Williams | 18 | 8 | 44.4 | 2 | 0.11 | 1 | 33.3 | 2 |
| Robert James | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Robert Milkins | 23 | 9 | 39.1 | 4 | 0.17 | 1 | 25.0 | 3 |
| Robert Redmond | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Robin Hull | 9 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Rod Lawler | 17 | 5 | 29.4 | 1 | 0.06 | 1 | 33.3 | 2 |
| Ronnie O'Sullivan | 48 | 39 | 81.3 | 31 | 0.65 | 4 | 50.0 | 4 |
| Rory McLeod | 29 | 15 | 51.7 | 4 | 0.14 | 3 | 60.0 | 2 |
| Ross Higgins | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Ross Muir | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Rouzi Maimaiti | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ryan Causton | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ryan Cronin | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Ryan Day | 33 | 17 | 51.5 | 9 | 0.27 | 2 | 40.0 | 3 |
| Ryan Thomerson | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Sam Baird | 21 | 9 | 42.9 | 3 | 0.14 | 4 | 50.0 | 4 |
| Sam Craigie | 22 | 10 | 45.5 | 1 | 0.05 | 2 | 50.0 | 2 |
| Sam Harvey | 11 | 2 | 18.2 | 0 | 0.00 | 1 | 50.0 | 1 |
| Sanderson Lam | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Saqib Nasir | 3 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Scott Donaldson | 3 | 1 | 33.3 | 0 | 0.00 | 0 | n/a | 0 |
| Scott Mackenzie | 19 | 7 | 36.8 | 1 | 0.05 | 2 | 40.0 | 3 |
| Sean O'Sullivan | 7 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Shahram Changezi | 2 | 1 | 50.0 | 0 | 0.00 | 0 | n/a | 0 |
| Shane Castle | 4 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Shaun Murphy | 43 | 27 | 62.8 | 11 | 0.26 | 7 | 58.3 | 5 |
| Shaun Wilkes | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Simon Bedford | 23 | 12 | 52.2 | 6 | 0.26 | 4 | 57.1 | 3 |
| Soner Sari | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Stefan Joachim | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Stephen Craigie | 16 | 6 | 37.5 | 0 | 0.00 | 2 | 50.0 | 2 |
| Stephen Ellis | 2 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Stephen Groves | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Stephen Hendry | 32 | 18 | 56.3 | 9 | 0.28 | 1 | 33.3 | 2 |
| Stephen Lee | 49 | 34 | 69.4 | 9 | 0.18 | 4 | 50.0 | 4 |
| Stephen Maguire | 47 | 33 | 70.2 | 15 | 0.32 | 5 | 50.0 | 5 |
| Stephen Winston | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Steve Davis | 33 | 20 | 60.6 | 7 | 0.21 | 5 | 62.5 | 3 |
| Steve Judd | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Steve Mifsud | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Steve Ventham | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Stuart Bingham | 38 | 23 | 60.5 | 17 | 0.45 | 3 | 42.9 | 4 |
| Stuart Carrington | 13 | 1 | 7.7 | 0 | 0.00 | 0 | 0.0 | 3 |
| Stuart Wood | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Sydney Wilson | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Tang Jun | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Thanawat Thirapongpaiboon | 4 | 1 | 25.0 | 1 | 0.25 | 0 | n/a | 0 |
| Thomas Broeckx | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Thomas Wealthy | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 |
| Tian Pengfei | 17 | 7 | 41.2 | 2 | 0.12 | 3 | 33.3 | 6 |
| Tim Van Gouberghen | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Tom Ford | 37 | 23 | 62.2 | 12 | 0.32 | 3 | 50.0 | 3 |
| Tomasz Skalski | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Tony Drago | 22 | 10 | 45.5 | 3 | 0.14 | 3 | 100.0 | 0 |
| Vladyslav Vyshnevskyy | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Wiktor Doberschutz | 2 | 1 | 50.0 | 0 | 0.00 | 0 | n/a | 0 |
| William Lemons | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Xiao Guodong | 38 | 26 | 68.4 | 9 | 0.24 | 5 | 71.4 | 2 |
| Yannick Sablon | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Yu Delu | 30 | 18 | 60.0 | 4 | 0.13 | 3 | 42.9 | 4 |
| Zak Surety | 1 | 0 | 0.0 | 0 | 0.00 | 0 | n/a | 0 |
| Zhang Anda | 12 | 1 | 8.3 | 2 | 0.17 | 0 | 0.0 | 4 |
| * Average century breaks per match |
|