|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1932 Ground : DW Stadium, Wigan Manager : Roberto Martinez ( since 14th August, 2009 ) PL Best : 10th ( 2005/6 ) PL 20010/11 : 16th ( 42pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 23 | 6 | 8 | | |
| 2. Steve Gohouri | 8 | 2 | 0 | 0 | 0 | | |
| 3. Antolin Alcaraz | 15 | 0 | 0 | 0 | 0 | | |
| 4. James McCarthy | 22 | 0 | 0 | 0 | 0 | | |
| 5. Gary Caldwell | 25 | 0 | 2 | 1 | 0 | | |
| 7. Albert Crusat | 4 | 8 | 1 | 0 | 0 | | |
| 8. Ben Watson | 14 | 3 | 3 | 1 | 1 | | |
| 9. Franco Di Santo | 14 | 8 | 4 | 2 | 2 | | |
| 10. Shaun Maloney | 0 | 3 | 0 | 0 | 0 | | |
| 11. Victor Moses | 25 | 2 | 2 | 1 | 0 | | |
| 14. Jordi Gomez | 21 | 1 | 4 | 0 | 2 | | |
| 15. Callum McManaman | 0 | 1 | 0 | 0 | 0 | | |
| 16. James McArthur | 7 | 13 | 2 | 0 | 2 | | |
| 17. Emmerson Boyce | 15 | 0 | 0 | 0 | 0 | | |
| 18. Conor Sammon | 8 | 9 | 0 | 0 | 0 | | |
| 19. David Jones | 13 | 3 | 0 | 0 | 0 | | |
| 20. Hugo Rodallega | 10 | 11 | 2 | 0 | 0 | | |
| 21. Mohamed Diame | 18 | 3 | 2 | 0 | 1 | | |
| 22. Jean Beausejour | 5 | 0 | 0 | 0 | 0 | | |
| 22. Patrick Van Aanholt | 3 | 0 | 0 | 0 | 0 | | |
| 23. Ronnie Stam | 13 | 7 | 0 | 0 | 0 | | |
| 24. Adrian Lopez | 4 | 0 | 0 | 0 | 0 | | |
| 26. Ali Al Habsi | 27 | 0 | 0 | 0 | 0 | | |
| 31. Maynor Figueroa | 26 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 11 | 3 | 3 | | |
| 2. Steve Gohouri | 5 | 0 | 0 | 0 | 0 | | |
| 3. Antolin Alcaraz | 8 | 0 | 0 | 0 | 0 | | |
| 4. James McCarthy | 12 | 0 | 0 | 0 | 0 | | |
| 5. Gary Caldwell | 13 | 0 | 1 | 0 | 0 | | |
| 7. Albert Crusat | 3 | 4 | 1 | 0 | 0 | | |
| 8. Ben Watson | 6 | 2 | 1 | 1 | 0 | | |
| 9. Franco Di Santo | 7 | 5 | 2 | 1 | 1 | | |
| 10. Shaun Maloney | 0 | 1 | 0 | 0 | 0 | | |
| 11. Victor Moses | 12 | 2 | 0 | 0 | 0 | | |
| 14. Jordi Gomez | 12 | 0 | 2 | 0 | 1 | | |
| 15. Callum McManaman | 0 | 1 | 0 | 0 | 0 | | |
| 16. James McArthur | 4 | 5 | 0 | 0 | 0 | | |
| 17. Emmerson Boyce | 7 | 0 | 0 | 0 | 0 | | |
| 18. Conor Sammon | 5 | 4 | 0 | 0 | 0 | | |
| 19. David Jones | 7 | 1 | 0 | 0 | 0 | | |
| 20. Hugo Rodallega | 4 | 8 | 1 | 0 | 0 | | |
| 21. Mohamed Diame | 9 | 3 | 2 | 0 | 1 | | |
| 22. Jean Beausejour | 3 | 0 | 0 | 0 | 0 | | |
| 22. Patrick Van Aanholt | 1 | 0 | 0 | 0 | 0 | | |
| 23. Ronnie Stam | 7 | 4 | 0 | 0 | 0 | | |
| 24. Adrian Lopez | 2 | 0 | 0 | 0 | 0 | | |
| 26. Ali Al Habsi | 14 | 0 | 0 | 0 | 0 | | |
| 31. Maynor Figueroa | 13 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 12 | 3 | 5 | | |
| 2. Steve Gohouri | 3 | 2 | 0 | 0 | 0 | | |
| 3. Antolin Alcaraz | 7 | 0 | 0 | 0 | 0 | | |
| 4. James McCarthy | 10 | 0 | 0 | 0 | 0 | | |
| 5. Gary Caldwell | 12 | 0 | 1 | 1 | 0 | | |
| 7. Albert Crusat | 1 | 4 | 0 | 0 | 0 | | |
| 8. Ben Watson | 8 | 1 | 2 | 0 | 1 | | |
| 9. Franco Di Santo | 7 | 3 | 2 | 1 | 1 | | |
| 10. Shaun Maloney | 0 | 2 | 0 | 0 | 0 | | |
| 11. Victor Moses | 13 | 0 | 2 | 1 | 0 | | |
| 14. Jordi Gomez | 9 | 1 | 2 | 0 | 1 | | |
| 15. Callum McManaman | 0 | 0 | 0 | 0 | 0 | | |
| 16. James McArthur | 3 | 8 | 2 | 0 | 2 | | |
| 17. Emmerson Boyce | 8 | 0 | 0 | 0 | 0 | | |
| 18. Conor Sammon | 3 | 5 | 0 | 0 | 0 | | |
| 19. David Jones | 6 | 2 | 0 | 0 | 0 | | |
| 20. Hugo Rodallega | 6 | 3 | 1 | 0 | 0 | | |
| 21. Mohamed Diame | 9 | 0 | 0 | 0 | 0 | | |
| 22. Jean Beausejour | 2 | 0 | 0 | 0 | 0 | | |
| 22. Patrick Van Aanholt | 2 | 0 | 0 | 0 | 0 | | |
| 23. Ronnie Stam | 6 | 3 | 0 | 0 | 0 | | |
| 24. Adrian Lopez | 2 | 0 | 0 | 0 | 0 | | |
| 26. Ali Al Habsi | 13 | 0 | 0 | 0 | 0 | | |
| 31. Maynor Figueroa | 13 | 0 | 0 | 0 | 0 | | |
|
|