|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1878 as West Bromwich Strollers Ground : The Hawthorns, West Bromwich Manager : Roy Hodgson ( since 11th February, 2011 ) PL Best : 11th ( 2010/11 ) PL 20010/11 : 11th ( 47pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 34 | 14 | 12 | | |
| 1. Ben Foster | 27 | 0 | 0 | 0 | 0 | | |
| 3. Jonas Olsson | 24 | 0 | 2 | 0 | 0 | | |
| 5. Somen Tchoyi | 5 | 11 | 1 | 0 | 1 | | |
| 6. Liam Ridgewell | 3 | 0 | 0 | 0 | 0 | | |
| 7. James Morrison | 19 | 6 | 4 | 3 | 0 | | |
| 8. Keith Andrews | 2 | 1 | 2 | 0 | 1 | | |
| 9. Shane Long | 17 | 4 | 6 | 1 | 3 | | |
| 11. Chris Brunt | 17 | 3 | 1 | 1 | 0 | | |
| 12. Steven Reid | 21 | 1 | 1 | 1 | 0 | | |
| 14. Jerome Thomas | 21 | 3 | 1 | 1 | 0 | | |
| 17. Graham Dorrans | 9 | 13 | 1 | 0 | 1 | | |
| 18. Gonzalo Jara Reyes | 1 | 3 | 0 | 0 | 0 | | |
| 20. Nicky Shorey | 20 | 2 | 0 | 0 | 0 | | |
| 21. Youssouf Mulumbu | 24 | 1 | 1 | 1 | 0 | | |
| 22. Zoltan Gera | 3 | 0 | 0 | 0 | 0 | | |
| 23. Gareth McAuley | 22 | 0 | 2 | 1 | 1 | | |
| 24. Peter Odemwingie | 18 | 4 | 9 | 4 | 4 | | |
| 25. Craig Dawson | 4 | 2 | 0 | 0 | 0 | | |
| 28. Billy Jones | 7 | 1 | 0 | 0 | 0 | | |
| 29. George Thorne | 1 | 2 | 0 | 0 | 0 | | |
| 30. Gabriel Tamas | 6 | 1 | 0 | 0 | 0 | | |
| 31. Simon Cox | 5 | 7 | 0 | 0 | 0 | | |
| 32. Marc-Antoine Fortune | 6 | 2 | 1 | 1 | 0 | | |
| 33. Paul Scharner | 15 | 4 | 2 | 0 | 2 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 14 | 7 | 4 | | |
| 1. Ben Foster | 14 | 0 | 0 | 0 | 0 | | |
| 3. Jonas Olsson | 12 | 0 | 0 | 0 | 0 | | |
| 5. Somen Tchoyi | 4 | 4 | 0 | 0 | 0 | | |
| 6. Liam Ridgewell | 2 | 0 | 0 | 0 | 0 | | |
| 7. James Morrison | 10 | 3 | 1 | 0 | 0 | | |
| 8. Keith Andrews | 2 | 0 | 1 | 0 | 1 | | |
| 9. Shane Long | 9 | 3 | 3 | 0 | 2 | | |
| 11. Chris Brunt | 10 | 1 | 1 | 1 | 0 | | |
| 12. Steven Reid | 11 | 0 | 1 | 1 | 0 | | |
| 14. Jerome Thomas | 12 | 1 | 1 | 1 | 0 | | |
| 17. Graham Dorrans | 2 | 8 | 0 | 0 | 0 | | |
| 18. Gonzalo Jara Reyes | 1 | 2 | 0 | 0 | 0 | | |
| 20. Nicky Shorey | 10 | 2 | 0 | 0 | 0 | | |
| 21. Youssouf Mulumbu | 13 | 0 | 1 | 1 | 0 | | |
| 22. Zoltan Gera | 2 | 0 | 0 | 0 | 0 | | |
| 23. Gareth McAuley | 12 | 0 | 1 | 1 | 1 | | |
| 24. Peter Odemwingie | 9 | 2 | 3 | 1 | 1 | | |
| 25. Craig Dawson | 2 | 0 | 0 | 0 | 0 | | |
| 28. Billy Jones | 4 | 0 | 0 | 0 | 0 | | |
| 29. George Thorne | 0 | 0 | 0 | 0 | 0 | | |
| 30. Gabriel Tamas | 2 | 1 | 0 | 0 | 0 | | |
| 31. Simon Cox | 1 | 5 | 0 | 0 | 0 | | |
| 32. Marc-Antoine Fortune | 3 | 2 | 1 | 1 | 0 | | |
| 33. Paul Scharner | 7 | 2 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 20 | 7 | 8 | | |
| 1. Ben Foster | 13 | 0 | 0 | 0 | 0 | | |
| 3. Jonas Olsson | 12 | 0 | 2 | 0 | 0 | | |
| 5. Somen Tchoyi | 1 | 7 | 1 | 0 | 1 | | |
| 6. Liam Ridgewell | 1 | 0 | 0 | 0 | 0 | | |
| 7. James Morrison | 9 | 3 | 3 | 3 | 0 | | |
| 8. Keith Andrews | 0 | 1 | 1 | 0 | 0 | | |
| 9. Shane Long | 8 | 1 | 3 | 1 | 1 | | |
| 11. Chris Brunt | 7 | 2 | 0 | 0 | 0 | | |
| 12. Steven Reid | 10 | 1 | 0 | 0 | 0 | | |
| 14. Jerome Thomas | 9 | 2 | 0 | 0 | 0 | | |
| 17. Graham Dorrans | 7 | 5 | 1 | 0 | 1 | | |
| 18. Gonzalo Jara Reyes | 0 | 1 | 0 | 0 | 0 | | |
| 20. Nicky Shorey | 10 | 0 | 0 | 0 | 0 | | |
| 21. Youssouf Mulumbu | 11 | 1 | 0 | 0 | 0 | | |
| 22. Zoltan Gera | 1 | 0 | 0 | 0 | 0 | | |
| 23. Gareth McAuley | 10 | 0 | 1 | 0 | 0 | | |
| 24. Peter Odemwingie | 9 | 2 | 6 | 3 | 3 | | |
| 25. Craig Dawson | 2 | 2 | 0 | 0 | 0 | | |
| 28. Billy Jones | 3 | 1 | 0 | 0 | 0 | | |
| 29. George Thorne | 1 | 2 | 0 | 0 | 0 | | |
| 30. Gabriel Tamas | 4 | 0 | 0 | 0 | 0 | | |
| 31. Simon Cox | 4 | 2 | 0 | 0 | 0 | | |
| 32. Marc-Antoine Fortune | 3 | 0 | 0 | 0 | 0 | | |
| 33. Paul Scharner | 8 | 2 | 2 | 0 | 2 | | |
|
|