|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1912 as Swansea Town Ground : Liberty Stadium, Swansea Manager : Brendan Rogers ( since 16th July, 2010 ) PL Best : n/a ( debut ) PL 20010/11 : n/a ( promoted ) |  |
| | | | | | | |
| Team | 27 | n/a | 30 | 10 | 10 | | |
| 1. Michel Vorm | 26 | 0 | 0 | 0 | 0 | | |
| 2. Ashley Williams | 27 | 0 | 1 | 0 | 0 | | |
| 3. Neil Taylor | 25 | 0 | 0 | 0 | 0 | | |
| 4. Steven Caulker | 16 | 0 | 0 | 0 | 0 | | |
| 5. Alan Tate | 1 | 1 | 0 | 0 | 0 | | |
| 7. Leon Britton | 25 | 0 | 0 | 0 | 0 | | |
| 8. Andrea Orlandi | 1 | 1 | 0 | 0 | 0 | | |
| 10. Danny Graham | 22 | 3 | 10 | 3 | 6 | | |
| 11. Scott Sinclair | 25 | 2 | 7 | 4 | 2 | | |
| 12. Nathan Dyer | 23 | 3 | 3 | 1 | 1 | | |
| 14. Stephen Dobbie | 2 | 6 | 0 | 0 | 0 | | |
| 15. Wayne Routledge | 11 | 10 | 1 | 0 | 1 | | |
| 16. Garry Monk | 11 | 0 | 0 | 0 | 0 | | |
| 17. Josh McEachran | 1 | 2 | 0 | 0 | 0 | | |
| 18. Leroy Lita | 4 | 9 | 2 | 0 | 0 | | |
| 19. Luke Moore | 2 | 9 | 1 | 0 | 0 | | |
| 20. Federico Bessone | 0 | 1 | 0 | 0 | 0 | | |
| 22. Angel Rangel | 22 | 2 | 0 | 0 | 0 | | |
| 24. Joe Allen | 20 | 5 | 2 | 1 | 0 | | |
| 25. Gerhard Tremmel | 1 | 0 | 0 | 0 | 0 | | |
| 26. Kemy Agustien | 7 | 6 | 0 | 0 | 0 | | |
| 27. Mark Gower | 13 | 2 | 0 | 0 | 0 | | |
| 29. Ashley Richards | 6 | 2 | 0 | 0 | 0 | | |
| 42. Gylfi Sigurdsson | 6 | 1 | 3 | 1 | 1 | | |
| 44. Vangells Moras | 0 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 18 | 7 | 7 | | |
| 1. Michel Vorm | 13 | 0 | 0 | 0 | 0 | | |
| 2. Ashley Williams | 13 | 0 | 0 | 0 | 0 | | |
| 3. Neil Taylor | 12 | 0 | 0 | 0 | 0 | | |
| 4. Steven Caulker | 7 | 0 | 0 | 0 | 0 | | |
| 5. Alan Tate | 0 | 0 | 0 | 0 | 0 | | |
| 7. Leon Britton | 11 | 0 | 0 | 0 | 0 | | |
| 8. Andrea Orlandi | 0 | 0 | 0 | 0 | 0 | | |
| 10. Danny Graham | 10 | 2 | 7 | 2 | 5 | | |
| 11. Scott Sinclair | 13 | 0 | 7 | 4 | 2 | | |
| 12. Nathan Dyer | 11 | 2 | 2 | 0 | 1 | | |
| 14. Stephen Dobbie | 1 | 3 | 0 | 0 | 0 | | |
| 15. Wayne Routledge | 6 | 4 | 0 | 0 | 0 | | |
| 16. Garry Monk | 6 | 0 | 0 | 0 | 0 | | |
| 17. Josh McEachran | 1 | 0 | 0 | 0 | 0 | | |
| 18. Leroy Lita | 2 | 6 | 1 | 0 | 0 | | |
| 19. Luke Moore | 2 | 5 | 0 | 0 | 0 | | |
| 20. Federico Bessone | 0 | 1 | 0 | 0 | 0 | | |
| 22. Angel Rangel | 11 | 1 | 0 | 0 | 0 | | |
| 24. Joe Allen | 8 | 3 | 1 | 1 | 0 | | |
| 25. Gerhard Tremmel | 0 | 0 | 0 | 0 | 0 | | |
| 26. Kemy Agustien | 4 | 3 | 0 | 0 | 0 | | |
| 27. Mark Gower | 7 | 1 | 0 | 0 | 0 | | |
| 29. Ashley Richards | 3 | 1 | 0 | 0 | 0 | | |
| 42. Gylfi Sigurdsson | 2 | 1 | 0 | 0 | 0 | | |
| 44. Vangells Moras | 0 | 0 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 12 | 3 | 3 | | |
| 1. Michel Vorm | 13 | 0 | 0 | 0 | 0 | | |
| 2. Ashley Williams | 14 | 0 | 1 | 0 | 0 | | |
| 3. Neil Taylor | 13 | 0 | 0 | 0 | 0 | | |
| 4. Steven Caulker | 9 | 0 | 0 | 0 | 0 | | |
| 5. Alan Tate | 1 | 1 | 0 | 0 | 0 | | |
| 7. Leon Britton | 14 | 0 | 0 | 0 | 0 | | |
| 8. Andrea Orlandi | 1 | 1 | 0 | 0 | 0 | | |
| 10. Danny Graham | 12 | 1 | 3 | 1 | 1 | | |
| 11. Scott Sinclair | 12 | 2 | 0 | 0 | 0 | | |
| 12. Nathan Dyer | 12 | 1 | 1 | 1 | 0 | | |
| 14. Stephen Dobbie | 1 | 3 | 0 | 0 | 0 | | |
| 15. Wayne Routledge | 5 | 6 | 1 | 0 | 1 | | |
| 16. Garry Monk | 5 | 0 | 0 | 0 | 0 | | |
| 17. Josh McEachran | 0 | 2 | 0 | 0 | 0 | | |
| 18. Leroy Lita | 2 | 3 | 1 | 0 | 0 | | |
| 19. Luke Moore | 0 | 4 | 1 | 0 | 0 | | |
| 20. Federico Bessone | 0 | 0 | 0 | 0 | 0 | | |
| 22. Angel Rangel | 11 | 1 | 0 | 0 | 0 | | |
| 24. Joe Allen | 12 | 2 | 1 | 0 | 0 | | |
| 25. Gerhard Tremmel | 1 | 0 | 0 | 0 | 0 | | |
| 26. Kemy Agustien | 3 | 3 | 0 | 0 | 0 | | |
| 27. Mark Gower | 6 | 1 | 0 | 0 | 0 | | |
| 29. Ashley Richards | 3 | 1 | 0 | 0 | 0 | | |
| 42. Gylfi Sigurdsson | 4 | 0 | 3 | 1 | 1 | | |
| 44. Vangells Moras | 0 | 1 | 0 | 0 | 0 | | |
|
|