|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1879 as Sunderland and District Teachers Ground : Stadium of Light, Sunderland Manager(s) : Martin O'Neill ( since 3rd December, 2011 ) Steve Bruce ( 3rd June 2009 to 30th November 2011 ) PL Best : 7th ( 1999/00, 2000/01 ) PL 20010/11 : 10th ( 47pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 35 | 13 | 14 | | |
| 2. Phillip Bardsley | 19 | 2 | 0 | 0 | 0 | | |
| 3. Asamoah Gyan | 3 | 0 | 0 | 0 | 0 | | |
| 3. Wayne Bridge | 0 | 3 | 0 | 0 | 0 | | |
| 4. Michael Turner | 12 | 1 | 0 | 0 | 0 | | |
| 5. Wes Brown | 20 | 0 | 1 | 0 | 1 | | |
| 6. Lee Cattermole | 18 | 0 | 0 | 0 | 0 | | |
| 7. Sebastian Larsson | 25 | 0 | 5 | 1 | 3 | | |
| 8. Craig Gardner | 12 | 8 | 3 | 1 | 1 | | |
| 9. Fraizer Campbell | 2 | 2 | 1 | 1 | 0 | | |
| 10. Connor Wickham | 5 | 8 | 1 | 0 | 0 | | |
| 11. Kieran Richardson | 25 | 1 | 2 | 1 | 1 | | |
| 12. Matthew Kilgallon | 2 | 1 | 0 | 0 | 0 | | |
| 14. Jack Colback | 19 | 5 | 1 | 1 | 0 | | |
| 15. David Vaughan | 13 | 2 | 2 | 0 | 1 | | |
| 16. John O'Shea | 23 | 0 | 0 | 0 | 0 | | |
| 17. Dong-Won Ji | 1 | 15 | 2 | 1 | 2 | | |
| 18. David Meyler | 1 | 5 | 0 | 0 | 0 | | |
| 19. Titus Bramble | 7 | 0 | 1 | 1 | 0 | | |
| 20. Keiren Westwood | 8 | 1 | 0 | 0 | 0 | | |
| 22. Simon Mignolet | 19 | 0 | 0 | 0 | 0 | | |
| 23. James McClean | 9 | 3 | 3 | 2 | 1 | | |
| 27. Ahmed Elmohamady | 7 | 8 | 1 | 0 | 1 | | |
| 28. Stephane Sessegnon | 27 | 0 | 6 | 2 | 2 | | |
| 29. Anton Ferdinand | 3 | 0 | 0 | 0 | 0 | | |
| 31. Ryan Noble | 0 | 2 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 17 | 2 | 4 | 2 | 1 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 20 | 7 | 8 | | |
| 2. Phillip Bardsley | 9 | 1 | 0 | 0 | 0 | | |
| 3. Asamoah Gyan | 1 | 0 | 0 | 0 | 0 | | |
| 3. Wayne Bridge | 0 | 1 | 0 | 0 | 0 | | |
| 4. Michael Turner | 6 | 0 | 0 | 0 | 0 | | |
| 5. Wes Brown | 11 | 0 | 0 | 0 | 0 | | |
| 6. Lee Cattermole | 8 | 0 | 0 | 0 | 0 | | |
| 7. Sebastian Larsson | 12 | 0 | 3 | 1 | 2 | | |
| 8. Craig Gardner | 6 | 4 | 2 | 0 | 1 | | |
| 9. Fraizer Campbell | 2 | 0 | 1 | 1 | 0 | | |
| 10. Connor Wickham | 2 | 4 | 1 | 0 | 0 | | |
| 11. Kieran Richardson | 12 | 0 | 0 | 0 | 0 | | |
| 12. Matthew Kilgallon | 0 | 1 | 0 | 0 | 0 | | |
| 14. Jack Colback | 9 | 3 | 1 | 1 | 0 | | |
| 15. David Vaughan | 6 | 1 | 1 | 0 | 0 | | |
| 16. John O'Shea | 11 | 0 | 0 | 0 | 0 | | |
| 17. Dong-Won Ji | 0 | 10 | 2 | 1 | 2 | | |
| 18. David Meyler | 0 | 3 | 0 | 0 | 0 | | |
| 19. Titus Bramble | 4 | 0 | 1 | 1 | 0 | | |
| 20. Keiren Westwood | 4 | 1 | 0 | 0 | 0 | | |
| 22. Simon Mignolet | 9 | 0 | 0 | 0 | 0 | | |
| 23. James McClean | 4 | 2 | 1 | 1 | 0 | | |
| 27. Ahmed Elmohamady | 4 | 3 | 1 | 0 | 1 | | |
| 28. Stephane Sessegnon | 13 | 0 | 3 | 1 | 2 | | |
| 29. Anton Ferdinand | 1 | 0 | 0 | 0 | 0 | | |
| 31. Ryan Noble | 0 | 1 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 9 | 0 | 1 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 15 | 6 | 6 | | |
| 2. Phillip Bardsley | 10 | 1 | 0 | 0 | 0 | | |
| 3. Asamoah Gyan | 2 | 0 | 0 | 0 | 0 | | |
| 3. Wayne Bridge | 0 | 2 | 0 | 0 | 0 | | |
| 4. Michael Turner | 6 | 1 | 0 | 0 | 0 | | |
| 5. Wes Brown | 9 | 0 | 1 | 0 | 1 | | |
| 6. Lee Cattermole | 10 | 0 | 0 | 0 | 0 | | |
| 7. Sebastian Larsson | 13 | 0 | 2 | 0 | 1 | | |
| 8. Craig Gardner | 6 | 4 | 1 | 1 | 0 | | |
| 9. Fraizer Campbell | 0 | 2 | 0 | 0 | 0 | | |
| 10. Connor Wickham | 3 | 4 | 0 | 0 | 0 | | |
| 11. Kieran Richardson | 13 | 1 | 2 | 1 | 1 | | |
| 12. Matthew Kilgallon | 2 | 0 | 0 | 0 | 0 | | |
| 14. Jack Colback | 10 | 2 | 0 | 0 | 0 | | |
| 15. David Vaughan | 7 | 1 | 1 | 0 | 1 | | |
| 16. John O'Shea | 12 | 0 | 0 | 0 | 0 | | |
| 17. Dong-Won Ji | 1 | 5 | 0 | 0 | 0 | | |
| 18. David Meyler | 1 | 2 | 0 | 0 | 0 | | |
| 19. Titus Bramble | 3 | 0 | 0 | 0 | 0 | | |
| 20. Keiren Westwood | 4 | 0 | 0 | 0 | 0 | | |
| 22. Simon Mignolet | 10 | 0 | 0 | 0 | 0 | | |
| 23. James McClean | 5 | 1 | 2 | 1 | 1 | | |
| 27. Ahmed Elmohamady | 3 | 5 | 0 | 0 | 0 | | |
| 28. Stephane Sessegnon | 14 | 0 | 3 | 1 | 0 | | |
| 29. Anton Ferdinand | 2 | 0 | 0 | 0 | 0 | | |
| 31. Ryan Noble | 0 | 1 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 8 | 2 | 3 | 2 | 1 | | |
|
|