|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1882 Ground : Loftus Road, London Manager(s) : Mark Hughes ( since 10th January, 2012 ) Neil Warnock ( 2nd March, 2010 to 8th January, 2012 ) PL Best : 5th ( 1992/3 ) PL 20010/11 : n/a ( promoted as champions ) |  |
| | Queens Park Rangers 2011/12 |
| | | | | | |
| Team | 27 | n/a | 28 | 10 | 8 | | |
| 1. Patrick Kenny | 22 | 0 | 0 | 0 | 0 | | |
| 2. Samba Diakite | 1 | 0 | 0 | 0 | 0 | | |
| 2. Bradley Orr | 2 | 4 | 0 | 0 | 0 | | |
| 3. Clint Hill | 10 | 3 | 0 | 0 | 0 | | |
| 4. Shaun Derry | 18 | 1 | 0 | 0 | 0 | | |
| 5. Fitz Hall | 11 | 3 | 0 | 0 | 0 | | |
| 6. Daniel Gabbidon | 15 | 2 | 0 | 0 | 0 | | |
| 7. Adel Taarabt | 16 | 3 | 0 | 0 | 0 | | |
| 8. Kieron Dyer | 1 | 0 | 0 | 0 | 0 | | |
| 9. DJ Campbell | 2 | 8 | 1 | 0 | 1 | | |
| 10. Jay Bothroyd | 11 | 5 | 2 | 1 | 0 | | |
| 11. Alejandro Faurlin | 20 | 0 | 1 | 0 | 0 | | |
| 12. Jamie Mackie | 15 | 5 | 4 | 0 | 2 | | |
| 13. Armand Traore | 16 | 2 | 0 | 0 | 0 | | |
| 14. Akos Buzsaky | 6 | 4 | 1 | 0 | 0 | | |
| 15. Bruno Perone | 1 | 0 | 0 | 0 | 0 | | |
| 16. Matthew Connolly | 5 | 1 | 0 | 0 | 0 | | |
| 17. Joey Barton | 22 | 0 | 2 | 2 | 0 | | |
| 18. Luke Young | 21 | 0 | 2 | 0 | 0 | | |
| 19. Patrick Agyemang | 2 | 0 | 0 | 0 | 0 | | |
| 20. Rob Hulse | 1 | 1 | 0 | 0 | 0 | | |
| 21. Tommy Smith | 4 | 11 | 2 | 1 | 2 | | |
| 22. Heidar Helguson | 13 | 2 | 8 | 4 | 1 | | |
| 23. Djibril Cisse | 2 | 0 | 1 | 1 | 0 | | |
| 24. Radek Cerny | 5 | 0 | 0 | 0 | 0 | | |
| 25. Hogan Ephraim | 0 | 2 | 0 | 0 | 0 | | |
| 32. Shaun Wright-Phillips | 22 | 1 | 0 | 0 | 0 | | |
| 33. Federico Macheda | 0 | 3 | 0 | 0 | 0 | | |
| 34. Taye Taiwo | 4 | 0 | 0 | 0 | 0 | | |
| 35. Anton Ferdinand | 20 | 0 | 0 | 0 | 0 | | |
| 36. Bruno Andrade | 0 | 1 | 0 | 0 | 0 | | |
| 40. Michael Harriman | 0 | 1 | 0 | 0 | 0 | | |
| 42. Jason Puncheon | 0 | 2 | 0 | 0 | 0 | | |
| 42. Nedum Onuoha | 5 | 0 | 0 | 0 | 0 | | |
| 52. Bobby Zamora | 4 | 0 | 2 | 1 | 1 | | |
|
 | HOME GAMES |  |
| | Queens Park Rangers 2011/12 |
| | | | | | |
| Team | 14 | n/a | 14 | 7 | 4 | | |
| 1. Patrick Kenny | 12 | 0 | 0 | 0 | 0 | | |
| 2. Samba Diakite | 1 | 0 | 0 | 0 | 0 | | |
| 2. Bradley Orr | 0 | 1 | 0 | 0 | 0 | | |
| 3. Clint Hill | 6 | 2 | 0 | 0 | 0 | | |
| 4. Shaun Derry | 9 | 1 | 0 | 0 | 0 | | |
| 5. Fitz Hall | 5 | 2 | 0 | 0 | 0 | | |
| 6. Daniel Gabbidon | 7 | 0 | 0 | 0 | 0 | | |
| 7. Adel Taarabt | 8 | 3 | 0 | 0 | 0 | | |
| 8. Kieron Dyer | 1 | 0 | 0 | 0 | 0 | | |
| 9. DJ Campbell | 2 | 4 | 0 | 0 | 0 | | |
| 10. Jay Bothroyd | 6 | 1 | 1 | 1 | 0 | | |
| 11. Alejandro Faurlin | 10 | 0 | 0 | 0 | 0 | | |
| 12. Jamie Mackie | 8 | 2 | 1 | 0 | 0 | | |
| 13. Armand Traore | 8 | 2 | 0 | 0 | 0 | | |
| 14. Akos Buzsaky | 2 | 3 | 1 | 0 | 0 | | |
| 15. Bruno Perone | 0 | 0 | 0 | 0 | 0 | | |
| 16. Matthew Connolly | 2 | 1 | 0 | 0 | 0 | | |
| 17. Joey Barton | 13 | 0 | 1 | 1 | 0 | | |
| 18. Luke Young | 11 | 0 | 0 | 0 | 0 | | |
| 19. Patrick Agyemang | 0 | 0 | 0 | 0 | 0 | | |
| 20. Rob Hulse | 0 | 1 | 0 | 0 | 0 | | |
| 21. Tommy Smith | 1 | 5 | 1 | 0 | 1 | | |
| 22. Heidar Helguson | 8 | 2 | 6 | 4 | 1 | | |
| 23. Djibril Cisse | 1 | 0 | 0 | 0 | 0 | | |
| 24. Radek Cerny | 2 | 0 | 0 | 0 | 0 | | |
| 25. Hogan Ephraim | 0 | 0 | 0 | 0 | 0 | | |
| 32. Shaun Wright-Phillips | 12 | 1 | 0 | 0 | 0 | | |
| 33. Federico Macheda | 0 | 1 | 0 | 0 | 0 | | |
| 34. Taye Taiwo | 2 | 0 | 0 | 0 | 0 | | |
| 35. Anton Ferdinand | 11 | 0 | 0 | 0 | 0 | | |
| 36. Bruno Andrade | 0 | 0 | 0 | 0 | 0 | | |
| 40. Michael Harriman | 0 | 0 | 0 | 0 | 0 | | |
| 42. Jason Puncheon | 0 | 2 | 0 | 0 | 0 | | |
| 42. Nedum Onuoha | 3 | 0 | 0 | 0 | 0 | | |
| 52. Bobby Zamora | 3 | 0 | 2 | 1 | 1 | | |
|
 | AWAY GAMES |  |
| | Queens Park Rangers 2011/12 |
| | | | | | |
| Team | 13 | n/a | 14 | 3 | 4 | | |
| 1. Patrick Kenny | 10 | 0 | 0 | 0 | 0 | | |
| 2. Samba Diakite | 0 | 0 | 0 | 0 | 0 | | |
| 2. Bradley Orr | 2 | 3 | 0 | 0 | 0 | | |
| 3. Clint Hill | 4 | 1 | 0 | 0 | 0 | | |
| 4. Shaun Derry | 9 | 0 | 0 | 0 | 0 | | |
| 5. Fitz Hall | 6 | 1 | 0 | 0 | 0 | | |
| 6. Daniel Gabbidon | 8 | 2 | 0 | 0 | 0 | | |
| 7. Adel Taarabt | 8 | 0 | 0 | 0 | 0 | | |
| 8. Kieron Dyer | 0 | 0 | 0 | 0 | 0 | | |
| 9. DJ Campbell | 0 | 4 | 1 | 0 | 1 | | |
| 10. Jay Bothroyd | 5 | 4 | 1 | 0 | 0 | | |
| 11. Alejandro Faurlin | 10 | 0 | 1 | 0 | 0 | | |
| 12. Jamie Mackie | 7 | 3 | 3 | 0 | 2 | | |
| 13. Armand Traore | 8 | 0 | 0 | 0 | 0 | | |
| 14. Akos Buzsaky | 4 | 1 | 0 | 0 | 0 | | |
| 15. Bruno Perone | 1 | 0 | 0 | 0 | 0 | | |
| 16. Matthew Connolly | 3 | 0 | 0 | 0 | 0 | | |
| 17. Joey Barton | 9 | 0 | 1 | 1 | 0 | | |
| 18. Luke Young | 10 | 0 | 2 | 0 | 0 | | |
| 19. Patrick Agyemang | 2 | 0 | 0 | 0 | 0 | | |
| 20. Rob Hulse | 1 | 0 | 0 | 0 | 0 | | |
| 21. Tommy Smith | 3 | 6 | 1 | 1 | 1 | | |
| 22. Heidar Helguson | 5 | 0 | 2 | 0 | 0 | | |
| 23. Djibril Cisse | 1 | 0 | 1 | 1 | 0 | | |
| 24. Radek Cerny | 3 | 0 | 0 | 0 | 0 | | |
| 25. Hogan Ephraim | 0 | 2 | 0 | 0 | 0 | | |
| 32. Shaun Wright-Phillips | 10 | 0 | 0 | 0 | 0 | | |
| 33. Federico Macheda | 0 | 2 | 0 | 0 | 0 | | |
| 34. Taye Taiwo | 2 | 0 | 0 | 0 | 0 | | |
| 35. Anton Ferdinand | 9 | 0 | 0 | 0 | 0 | | |
| 36. Bruno Andrade | 0 | 1 | 0 | 0 | 0 | | |
| 40. Michael Harriman | 0 | 1 | 0 | 0 | 0 | | |
| 42. Jason Puncheon | 0 | 0 | 0 | 0 | 0 | | |
| 42. Nedum Onuoha | 2 | 0 | 0 | 0 | 0 | | |
| 52. Bobby Zamora | 1 | 0 | 0 | 0 | 0 | | |
|
|