|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1902 Ground : Carrow Road, Norwich Manager : Paul Lambert ( since 18th August, 2009 ) PL Best : 3rd ( 1992/3 ) PL 20010/11 : n/a ( promoted ) |  |
| | | | | | | |
| Team | 27 | n/a | 38 | 12 | 11 | | |
| 1. John Ruddy | 26 | 0 | 0 | 0 | 0 | | |
| 2. Russell Martin | 22 | 1 | 2 | 1 | 0 | | |
| 3. Adam Drury | 5 | 0 | 0 | 0 | 0 | | |
| 4. Bradley Johnson | 20 | 3 | 2 | 0 | 0 | | |
| 5. Steve Morison | 19 | 5 | 8 | 1 | 3 | | |
| 6. Zak Whitbread | 14 | 0 | 0 | 0 | 0 | | |
| 7. Andrew Crofts | 12 | 9 | 0 | 0 | 0 | | |
| 8. James Vaughan | 0 | 3 | 0 | 0 | 0 | | |
| 9. Grant Holt | 16 | 10 | 10 | 1 | 4 | | |
| 10. Simeon Jackson | 6 | 10 | 2 | 0 | 1 | | |
| 11. Andrew Surman | 16 | 1 | 3 | 3 | 0 | | |
| 12. Anthony Pilkington | 19 | 4 | 7 | 3 | 2 | | |
| 13. Declan Rudd | 1 | 1 | 0 | 0 | 0 | | |
| 14. Wesley Hoolahan | 18 | 6 | 2 | 1 | 1 | | |
| 15. David Fox | 17 | 5 | 0 | 0 | 0 | | |
| 16. Chris Martin | 3 | 1 | 0 | 0 | 0 | | |
| 17. Elliott Bennett | 13 | 9 | 0 | 0 | 0 | | |
| 19. Simon Lappin | 1 | 0 | 0 | 0 | 0 | | |
| 20. Leon Barnett | 13 | 4 | 1 | 1 | 0 | | |
| 21. Aaron Wilbraham | 0 | 4 | 0 | 0 | 0 | | |
| 22. Elliott Ward | 3 | 0 | 0 | 0 | 0 | | |
| 23. Marc Tierney | 17 | 0 | 0 | 0 | 0 | | |
| 24. Jonathan Howson | 1 | 0 | 0 | 0 | 0 | | |
| 24. Ritchie De Laet | 6 | 0 | 1 | 1 | 0 | | |
| 25. Kyle Naughton | 23 | 1 | 0 | 0 | 0 | | |
| 26. Daniel Ayala | 6 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 20 | 7 | 6 | | |
| 1. John Ruddy | 12 | 0 | 0 | 0 | 0 | | |
| 2. Russell Martin | 9 | 1 | 2 | 1 | 0 | | |
| 3. Adam Drury | 3 | 0 | 0 | 0 | 0 | | |
| 4. Bradley Johnson | 10 | 1 | 1 | 0 | 0 | | |
| 5. Steve Morison | 9 | 2 | 4 | 1 | 0 | | |
| 6. Zak Whitbread | 6 | 0 | 0 | 0 | 0 | | |
| 7. Andrew Crofts | 6 | 4 | 0 | 0 | 0 | | |
| 8. James Vaughan | 0 | 2 | 0 | 0 | 0 | | |
| 9. Grant Holt | 7 | 6 | 5 | 0 | 3 | | |
| 10. Simeon Jackson | 3 | 6 | 1 | 0 | 1 | | |
| 11. Andrew Surman | 8 | 1 | 1 | 1 | 0 | | |
| 12. Anthony Pilkington | 10 | 1 | 3 | 1 | 2 | | |
| 13. Declan Rudd | 1 | 0 | 0 | 0 | 0 | | |
| 14. Wesley Hoolahan | 8 | 3 | 1 | 1 | 0 | | |
| 15. David Fox | 10 | 0 | 0 | 0 | 0 | | |
| 16. Chris Martin | 2 | 0 | 0 | 0 | 0 | | |
| 17. Elliott Bennett | 5 | 6 | 0 | 0 | 0 | | |
| 19. Simon Lappin | 0 | 0 | 0 | 0 | 0 | | |
| 20. Leon Barnett | 7 | 2 | 1 | 1 | 0 | | |
| 21. Aaron Wilbraham | 0 | 1 | 0 | 0 | 0 | | |
| 22. Elliott Ward | 1 | 0 | 0 | 0 | 0 | | |
| 23. Marc Tierney | 8 | 0 | 0 | 0 | 0 | | |
| 24. Jonathan Howson | 0 | 0 | 0 | 0 | 0 | | |
| 24. Ritchie De Laet | 4 | 0 | 1 | 1 | 0 | | |
| 25. Kyle Naughton | 11 | 1 | 0 | 0 | 0 | | |
| 26. Daniel Ayala | 3 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 18 | 5 | 5 | | |
| 1. John Ruddy | 14 | 0 | 0 | 0 | 0 | | |
| 2. Russell Martin | 13 | 0 | 0 | 0 | 0 | | |
| 3. Adam Drury | 2 | 0 | 0 | 0 | 0 | | |
| 4. Bradley Johnson | 10 | 2 | 1 | 0 | 0 | | |
| 5. Steve Morison | 10 | 3 | 4 | 0 | 3 | | |
| 6. Zak Whitbread | 8 | 0 | 0 | 0 | 0 | | |
| 7. Andrew Crofts | 6 | 5 | 0 | 0 | 0 | | |
| 8. James Vaughan | 0 | 1 | 0 | 0 | 0 | | |
| 9. Grant Holt | 9 | 4 | 5 | 1 | 1 | | |
| 10. Simeon Jackson | 3 | 4 | 1 | 0 | 0 | | |
| 11. Andrew Surman | 8 | 0 | 2 | 2 | 0 | | |
| 12. Anthony Pilkington | 9 | 3 | 4 | 2 | 0 | | |
| 13. Declan Rudd | 0 | 1 | 0 | 0 | 0 | | |
| 14. Wesley Hoolahan | 10 | 3 | 1 | 0 | 1 | | |
| 15. David Fox | 7 | 5 | 0 | 0 | 0 | | |
| 16. Chris Martin | 1 | 1 | 0 | 0 | 0 | | |
| 17. Elliott Bennett | 8 | 3 | 0 | 0 | 0 | | |
| 19. Simon Lappin | 1 | 0 | 0 | 0 | 0 | | |
| 20. Leon Barnett | 6 | 2 | 0 | 0 | 0 | | |
| 21. Aaron Wilbraham | 0 | 3 | 0 | 0 | 0 | | |
| 22. Elliott Ward | 2 | 0 | 0 | 0 | 0 | | |
| 23. Marc Tierney | 9 | 0 | 0 | 0 | 0 | | |
| 24. Jonathan Howson | 1 | 0 | 0 | 0 | 0 | | |
| 24. Ritchie De Laet | 2 | 0 | 0 | 0 | 0 | | |
| 25. Kyle Naughton | 12 | 0 | 0 | 0 | 0 | | |
| 26. Daniel Ayala | 3 | 0 | 0 | 0 | 0 | | |
|
|