|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1880 as St Mark's (West Gorton) Ground : Etihad Stadium, Manchester Manager : Roberto Mancini ( since 19th December, 2009 ) PL Best : 3rd ( 2010/11 ) PL 20010/11 : 3rd ( 71pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 69 | 23 | 20 | | |
| 2. Micah Richards | 18 | 3 | 1 | 0 | 0 | | |
| 4. Vincent Kompany | 23 | 0 | 2 | 1 | 1 | | |
| 5. Pablo Zabaleta | 10 | 2 | 0 | 0 | 0 | | |
| 6. Joleon Lescott | 23 | 1 | 2 | 1 | 1 | | |
| 7. James Milner | 15 | 7 | 3 | 0 | 3 | | |
| 8. David Pizarro | 1 | 2 | 0 | 0 | 0 | | |
| 10. Edin Dzeko | 14 | 9 | 13 | 4 | 5 | | |
| 11. Adam Johnson | 10 | 10 | 5 | 1 | 2 | | |
| 13. Aleksandar Kolarov | 8 | 2 | 1 | 0 | 0 | | |
| 15. Stefan Savic | 4 | 6 | 1 | 0 | 1 | | |
| 16. Sergio Aguero | 23 | 2 | 16 | 6 | 3 | | |
| 18. Gareth Barry | 22 | 2 | 1 | 0 | 0 | | |
| 19. Samir Nasri | 16 | 4 | 3 | 1 | 0 | | |
| 20. Owen Hargreaves | 0 | 1 | 0 | 0 | 0 | | |
| 21. David Silva | 23 | 3 | 5 | 2 | 1 | | |
| 22. Gael Clichy | 18 | 0 | 0 | 0 | 0 | | |
| 24. Nedum Onuoha | 0 | 1 | 0 | 0 | 0 | | |
| 25. Joe Hart | 27 | 0 | 0 | 0 | 0 | | |
| 28. Kolo Toure | 4 | 5 | 0 | 0 | 0 | | |
| 32. Carlos Tevez | 1 | 2 | 0 | 0 | 0 | | |
| 34. Nigel De Jong | 6 | 6 | 0 | 0 | 0 | | |
| 42. Gnegneri Toure Yaya | 22 | 0 | 3 | 0 | 1 | | |
| 45. Mario Balotelli | 9 | 8 | 11 | 7 | 2 | | |
| 62. Abdul Razak | 0 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 42 | 14 | 13 | | |
| 2. Micah Richards | 12 | 0 | 1 | 0 | 0 | | |
| 4. Vincent Kompany | 12 | 0 | 1 | 0 | 0 | | |
| 5. Pablo Zabaleta | 3 | 0 | 0 | 0 | 0 | | |
| 6. Joleon Lescott | 11 | 1 | 1 | 0 | 0 | | |
| 7. James Milner | 5 | 7 | 3 | 0 | 3 | | |
| 8. David Pizarro | 1 | 2 | 0 | 0 | 0 | | |
| 10. Edin Dzeko | 7 | 3 | 4 | 2 | 2 | | |
| 11. Adam Johnson | 7 | 4 | 4 | 0 | 2 | | |
| 13. Aleksandar Kolarov | 3 | 0 | 1 | 0 | 0 | | |
| 15. Stefan Savic | 2 | 4 | 0 | 0 | 0 | | |
| 16. Sergio Aguero | 11 | 1 | 12 | 5 | 3 | | |
| 18. Gareth Barry | 11 | 1 | 0 | 0 | 0 | | |
| 19. Samir Nasri | 9 | 1 | 2 | 1 | 0 | | |
| 20. Owen Hargreaves | 0 | 1 | 0 | 0 | 0 | | |
| 21. David Silva | 11 | 2 | 2 | 1 | 1 | | |
| 22. Gael Clichy | 10 | 0 | 0 | 0 | 0 | | |
| 24. Nedum Onuoha | 0 | 0 | 0 | 0 | 0 | | |
| 25. Joe Hart | 14 | 0 | 0 | 0 | 0 | | |
| 28. Kolo Toure | 3 | 2 | 0 | 0 | 0 | | |
| 32. Carlos Tevez | 1 | 0 | 0 | 0 | 0 | | |
| 34. Nigel De Jong | 4 | 3 | 0 | 0 | 0 | | |
| 42. Gnegneri Toure Yaya | 12 | 0 | 2 | 0 | 0 | | |
| 45. Mario Balotelli | 5 | 6 | 7 | 5 | 2 | | |
| 62. Abdul Razak | 0 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 27 | 9 | 7 | | |
| 2. Micah Richards | 6 | 3 | 0 | 0 | 0 | | |
| 4. Vincent Kompany | 11 | 0 | 1 | 1 | 1 | | |
| 5. Pablo Zabaleta | 7 | 2 | 0 | 0 | 0 | | |
| 6. Joleon Lescott | 12 | 0 | 1 | 1 | 1 | | |
| 7. James Milner | 10 | 0 | 0 | 0 | 0 | | |
| 8. David Pizarro | 0 | 0 | 0 | 0 | 0 | | |
| 10. Edin Dzeko | 7 | 6 | 9 | 2 | 3 | | |
| 11. Adam Johnson | 3 | 6 | 1 | 1 | 0 | | |
| 13. Aleksandar Kolarov | 5 | 2 | 0 | 0 | 0 | | |
| 15. Stefan Savic | 2 | 2 | 1 | 0 | 1 | | |
| 16. Sergio Aguero | 12 | 1 | 4 | 1 | 0 | | |
| 18. Gareth Barry | 11 | 1 | 1 | 0 | 0 | | |
| 19. Samir Nasri | 7 | 3 | 1 | 0 | 0 | | |
| 20. Owen Hargreaves | 0 | 0 | 0 | 0 | 0 | | |
| 21. David Silva | 12 | 1 | 3 | 1 | 0 | | |
| 22. Gael Clichy | 8 | 0 | 0 | 0 | 0 | | |
| 24. Nedum Onuoha | 0 | 1 | 0 | 0 | 0 | | |
| 25. Joe Hart | 13 | 0 | 0 | 0 | 0 | | |
| 28. Kolo Toure | 1 | 3 | 0 | 0 | 0 | | |
| 32. Carlos Tevez | 0 | 2 | 0 | 0 | 0 | | |
| 34. Nigel De Jong | 2 | 3 | 0 | 0 | 0 | | |
| 42. Gnegneri Toure Yaya | 10 | 0 | 1 | 0 | 1 | | |
| 45. Mario Balotelli | 4 | 2 | 4 | 2 | 0 | | |
| 62. Abdul Razak | 0 | 0 | 0 | 0 | 0 | | |
|
|