|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1892 Ground : Anfield, Liverpool Manager : Kenny Dalglish ( since 8th January, 2011 ) PL Best : 2nd ( 2001/2, 2008/9 ) PL 20010/11 : 6th ( 58pts ) |  |
| | | | | | | |
| Team | 26 | n/a | 30 | 13 | 11 | | |
| 2. Glen Johnson | 17 | 1 | 1 | 0 | 1 | | |
| 3. Sanchez Jose Enrique | 25 | 0 | 0 | 0 | 0 | | |
| 4. Raul Meireles | 0 | 2 | 0 | 0 | 0 | | |
| 5. Daniel Agger | 20 | 1 | 0 | 0 | 0 | | |
| 6. Fabio Aurelio | 0 | 1 | 0 | 0 | 0 | | |
| 7. Luis Suarez | 19 | 2 | 6 | 4 | 4 | | |
| 8. Steven Gerrard | 6 | 5 | 2 | 1 | 1 | | |
| 9. Andy Carroll | 14 | 10 | 3 | 2 | 1 | | |
| 11. Rodriguez Maxi | 5 | 2 | 2 | 2 | 1 | | |
| 14. Jordan Henderson | 21 | 4 | 1 | 1 | 0 | | |
| 16. Sebastian Coates | 1 | 1 | 0 | 0 | 0 | | |
| 18. Dirk Kuyt | 16 | 7 | 1 | 0 | 1 | | |
| 19. Stewart Downing | 21 | 4 | 0 | 0 | 0 | | |
| 20. Jay Spearing | 7 | 1 | 0 | 0 | 0 | | |
| 21. Leiva Lucas | 12 | 0 | 0 | 0 | 0 | | |
| 23. Jamie Carragher | 11 | 2 | 0 | 0 | 0 | | |
| 25. Jose Reina | 26 | 0 | 0 | 0 | 0 | | |
| 26. Charlie Adam | 25 | 1 | 2 | 1 | 0 | | |
| 33. Jonjo Shelvey | 1 | 3 | 0 | 0 | 0 | | |
| 34. Martin Kelly | 7 | 0 | 0 | 0 | 0 | | |
| 37. Martin Skrtel | 23 | 1 | 2 | 0 | 1 | | |
| 38. John Flanagan | 1 | 0 | 0 | 0 | 0 | | |
| 39. Craig Bellamy | 8 | 12 | 6 | 3 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 15 | 7 | 4 | | |
| 2. Glen Johnson | 8 | 0 | 0 | 0 | 0 | | |
| 3. Sanchez Jose Enrique | 12 | 0 | 0 | 0 | 0 | | |
| 4. Raul Meireles | 0 | 1 | 0 | 0 | 0 | | |
| 5. Daniel Agger | 8 | 1 | 0 | 0 | 0 | | |
| 6. Fabio Aurelio | 0 | 0 | 0 | 0 | 0 | | |
| 7. Luis Suarez | 10 | 1 | 3 | 3 | 1 | | |
| 8. Steven Gerrard | 4 | 3 | 2 | 1 | 1 | | |
| 9. Andy Carroll | 6 | 5 | 0 | 0 | 0 | | |
| 11. Rodriguez Maxi | 2 | 1 | 1 | 1 | 1 | | |
| 14. Jordan Henderson | 10 | 2 | 1 | 1 | 0 | | |
| 16. Sebastian Coates | 1 | 0 | 0 | 0 | 0 | | |
| 18. Dirk Kuyt | 8 | 4 | 0 | 0 | 0 | | |
| 19. Stewart Downing | 12 | 1 | 0 | 0 | 0 | | |
| 20. Jay Spearing | 3 | 0 | 0 | 0 | 0 | | |
| 21. Leiva Lucas | 6 | 0 | 0 | 0 | 0 | | |
| 23. Jamie Carragher | 7 | 0 | 0 | 0 | 0 | | |
| 25. Jose Reina | 13 | 0 | 0 | 0 | 0 | | |
| 26. Charlie Adam | 13 | 0 | 1 | 0 | 0 | | |
| 33. Jonjo Shelvey | 0 | 1 | 0 | 0 | 0 | | |
| 34. Martin Kelly | 5 | 0 | 0 | 0 | 0 | | |
| 37. Martin Skrtel | 11 | 1 | 1 | 0 | 0 | | |
| 38. John Flanagan | 1 | 0 | 0 | 0 | 0 | | |
| 39. Craig Bellamy | 3 | 5 | 3 | 2 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 15 | 6 | 7 | | |
| 2. Glen Johnson | 9 | 1 | 1 | 0 | 1 | | |
| 3. Sanchez Jose Enrique | 13 | 0 | 0 | 0 | 0 | | |
| 4. Raul Meireles | 0 | 1 | 0 | 0 | 0 | | |
| 5. Daniel Agger | 12 | 0 | 0 | 0 | 0 | | |
| 6. Fabio Aurelio | 0 | 1 | 0 | 0 | 0 | | |
| 7. Luis Suarez | 9 | 1 | 3 | 1 | 3 | | |
| 8. Steven Gerrard | 2 | 2 | 0 | 0 | 0 | | |
| 9. Andy Carroll | 8 | 5 | 3 | 2 | 1 | | |
| 11. Rodriguez Maxi | 3 | 1 | 1 | 1 | 0 | | |
| 14. Jordan Henderson | 11 | 2 | 0 | 0 | 0 | | |
| 16. Sebastian Coates | 0 | 1 | 0 | 0 | 0 | | |
| 18. Dirk Kuyt | 8 | 3 | 1 | 0 | 1 | | |
| 19. Stewart Downing | 9 | 3 | 0 | 0 | 0 | | |
| 20. Jay Spearing | 4 | 1 | 0 | 0 | 0 | | |
| 21. Leiva Lucas | 6 | 0 | 0 | 0 | 0 | | |
| 23. Jamie Carragher | 4 | 2 | 0 | 0 | 0 | | |
| 25. Jose Reina | 13 | 0 | 0 | 0 | 0 | | |
| 26. Charlie Adam | 12 | 1 | 1 | 1 | 0 | | |
| 33. Jonjo Shelvey | 1 | 2 | 0 | 0 | 0 | | |
| 34. Martin Kelly | 2 | 0 | 0 | 0 | 0 | | |
| 37. Martin Skrtel | 12 | 0 | 1 | 0 | 1 | | |
| 38. John Flanagan | 0 | 0 | 0 | 0 | 0 | | |
| 39. Craig Bellamy | 5 | 7 | 3 | 1 | 0 | | |
|
|