|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1879 as Fulham St Andrew's Church Sunday School Ground : Craven Cottage, London Manager : Martin Jol ( since 7th June, 2011 ) PL Best : 7th ( 2008/9 ) PL 20010/11 : 8th ( 49pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 37 | 10 | 12 | | |
| 1. Mark Schwarzer | 19 | 0 | 0 | 0 | 0 | | |
| 2. Stephen Kelly | 12 | 3 | 0 | 0 | 0 | | |
| 3. John Arne Riise | 24 | 1 | 0 | 0 | 0 | | |
| 4. Steve Sidwell | 12 | 2 | 1 | 0 | 0 | | |
| 5. Brede Hangeland | 27 | 0 | 0 | 0 | 0 | | |
| 6. Chris Baird | 13 | 3 | 0 | 0 | 0 | | |
| 7. Pavel Pogrebnyak | 3 | 0 | 5 | 3 | 1 | | |
| 8. Andrew Johnson | 11 | 7 | 3 | 1 | 0 | | |
| 9. Carlos Orlando Sa | 3 | 3 | 1 | 1 | 0 | | |
| 10. Pajtim Kasami | 3 | 3 | 0 | 0 | 0 | | |
| 11. Bryan Ruiz | 14 | 8 | 2 | 0 | 1 | | |
| 12. David Stockdale | 8 | 0 | 0 | 0 | 0 | | |
| 13. Danny Murphy | 26 | 0 | 3 | 0 | 1 | | |
| 14. Philippe Senderos | 17 | 0 | 0 | 0 | 0 | | |
| 15. Marcel Gecov | 0 | 2 | 0 | 0 | 0 | | |
| 16. Damien Duff | 13 | 4 | 1 | 0 | 0 | | |
| 18. Aaron Hughes | 9 | 1 | 0 | 0 | 0 | | |
| 19. Mahamadou Diarra | 0 | 1 | 0 | 0 | 0 | | |
| 20. Dickson Etuhu | 9 | 8 | 0 | 0 | 0 | | |
| 21. Kerim Frei | 2 | 5 | 0 | 0 | 0 | | |
| 23. Clint Dempsey | 27 | 0 | 12 | 4 | 5 | | |
| 25. Bobby Zamora | 14 | 1 | 5 | 0 | 3 | | |
| 26. Zdenek Grygera | 5 | 0 | 0 | 0 | 0 | | |
| 28. Matthew Briggs | 1 | 1 | 0 | 0 | 0 | | |
| 29. Simon Davies | 3 | 3 | 0 | 0 | 0 | | |
| 30. Moussa Dembele | 22 | 3 | 1 | 0 | 1 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 29 | 6 | 8 | | |
| 1. Mark Schwarzer | 9 | 0 | 0 | 0 | 0 | | |
| 2. Stephen Kelly | 6 | 3 | 0 | 0 | 0 | | |
| 3. John Arne Riise | 14 | 0 | 0 | 0 | 0 | | |
| 4. Steve Sidwell | 8 | 0 | 1 | 0 | 0 | | |
| 5. Brede Hangeland | 14 | 0 | 0 | 0 | 0 | | |
| 6. Chris Baird | 6 | 2 | 0 | 0 | 0 | | |
| 7. Pavel Pogrebnyak | 2 | 0 | 4 | 2 | 0 | | |
| 8. Andrew Johnson | 6 | 3 | 3 | 1 | 0 | | |
| 9. Carlos Orlando Sa | 0 | 1 | 0 | 0 | 0 | | |
| 10. Pajtim Kasami | 0 | 1 | 0 | 0 | 0 | | |
| 11. Bryan Ruiz | 8 | 4 | 2 | 0 | 1 | | |
| 12. David Stockdale | 5 | 0 | 0 | 0 | 0 | | |
| 13. Danny Murphy | 14 | 0 | 3 | 0 | 1 | | |
| 14. Philippe Senderos | 9 | 0 | 0 | 0 | 0 | | |
| 15. Marcel Gecov | 0 | 1 | 0 | 0 | 0 | | |
| 16. Damien Duff | 8 | 0 | 0 | 0 | 0 | | |
| 18. Aaron Hughes | 4 | 1 | 0 | 0 | 0 | | |
| 19. Mahamadou Diarra | 0 | 1 | 0 | 0 | 0 | | |
| 20. Dickson Etuhu | 4 | 3 | 0 | 0 | 0 | | |
| 21. Kerim Frei | 0 | 3 | 0 | 0 | 0 | | |
| 23. Clint Dempsey | 14 | 0 | 9 | 3 | 3 | | |
| 25. Bobby Zamora | 9 | 1 | 5 | 0 | 3 | | |
| 26. Zdenek Grygera | 3 | 0 | 0 | 0 | 0 | | |
| 28. Matthew Briggs | 0 | 0 | 0 | 0 | 0 | | |
| 29. Simon Davies | 1 | 2 | 0 | 0 | 0 | | |
| 30. Moussa Dembele | 10 | 2 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 8 | 4 | 4 | | |
| 1. Mark Schwarzer | 10 | 0 | 0 | 0 | 0 | | |
| 2. Stephen Kelly | 6 | 0 | 0 | 0 | 0 | | |
| 3. John Arne Riise | 10 | 1 | 0 | 0 | 0 | | |
| 4. Steve Sidwell | 4 | 2 | 0 | 0 | 0 | | |
| 5. Brede Hangeland | 13 | 0 | 0 | 0 | 0 | | |
| 6. Chris Baird | 7 | 1 | 0 | 0 | 0 | | |
| 7. Pavel Pogrebnyak | 1 | 0 | 1 | 1 | 1 | | |
| 8. Andrew Johnson | 5 | 4 | 0 | 0 | 0 | | |
| 9. Carlos Orlando Sa | 3 | 2 | 1 | 1 | 0 | | |
| 10. Pajtim Kasami | 3 | 2 | 0 | 0 | 0 | | |
| 11. Bryan Ruiz | 6 | 4 | 0 | 0 | 0 | | |
| 12. David Stockdale | 3 | 0 | 0 | 0 | 0 | | |
| 13. Danny Murphy | 12 | 0 | 0 | 0 | 0 | | |
| 14. Philippe Senderos | 8 | 0 | 0 | 0 | 0 | | |
| 15. Marcel Gecov | 0 | 1 | 0 | 0 | 0 | | |
| 16. Damien Duff | 5 | 4 | 1 | 0 | 0 | | |
| 18. Aaron Hughes | 5 | 0 | 0 | 0 | 0 | | |
| 19. Mahamadou Diarra | 0 | 0 | 0 | 0 | 0 | | |
| 20. Dickson Etuhu | 5 | 5 | 0 | 0 | 0 | | |
| 21. Kerim Frei | 2 | 2 | 0 | 0 | 0 | | |
| 23. Clint Dempsey | 13 | 0 | 3 | 1 | 2 | | |
| 25. Bobby Zamora | 5 | 0 | 0 | 0 | 0 | | |
| 26. Zdenek Grygera | 2 | 0 | 0 | 0 | 0 | | |
| 28. Matthew Briggs | 1 | 1 | 0 | 0 | 0 | | |
| 29. Simon Davies | 2 | 1 | 0 | 0 | 0 | | |
| 30. Moussa Dembele | 12 | 1 | 1 | 0 | 1 | | |
|
|