|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1878 as St Domingo's FC Ground : Goodison Park, Liverpool Manager : David Moyes ( since 15th March, 2002 ) PL Best : 4th ( 2004/5 ) PL 20010/11 : 7th ( 54pts ) |  |
| | | | | | | |
| Team | 26 | n/a | 27 | 11 | 15 | | |
| 2. Tony Hibbert | 20 | 1 | 0 | 0 | 0 | | |
| 3. Leighton Baines | 26 | 0 | 3 | 0 | 2 | | |
| 4. Darron Gibson | 5 | 0 | 1 | 1 | 1 | | |
| 5. Johnny Heitinga | 20 | 0 | 0 | 0 | 0 | | |
| 6. Phil Jagielka | 19 | 0 | 2 | 0 | 0 | | |
| 7. Nikica Jelavic | 0 | 2 | 0 | 0 | 0 | | |
| 7. Diniyar Bilyaletdinov | 7 | 3 | 0 | 0 | 0 | | |
| 8. Louis Saha | 15 | 3 | 1 | 0 | 0 | | |
| 9. Landon Donovan | 7 | 0 | 0 | 0 | 0 | | |
| 10. Mikel Arteta | 1 | 1 | 1 | 1 | 1 | | |
| 10. Royston Drenthe | 8 | 9 | 3 | 2 | 1 | | |
| 11. Denis Stracqualursi | 5 | 8 | 1 | 0 | 1 | | |
| 14. James McFadden | 0 | 2 | 0 | 0 | 0 | | |
| 15. Sylvain Distin | 15 | 2 | 0 | 0 | 0 | | |
| 16. Jermaine Beckford | 1 | 1 | 0 | 0 | 0 | | |
| 17. Tim Cahill | 20 | 5 | 1 | 1 | 0 | | |
| 18. Phil Neville | 17 | 3 | 0 | 0 | 0 | | |
| 19. Magaye Gueye | 1 | 9 | 0 | 0 | 0 | | |
| 20. Ross Barkley | 2 | 3 | 0 | 0 | 0 | | |
| 21. Leon Osman | 18 | 1 | 3 | 2 | 2 | | |
| 22. Steven Pienaar | 3 | 0 | 1 | 1 | 0 | | |
| 23. Seamus Coleman | 12 | 2 | 0 | 0 | 0 | | |
| 24. Tim Howard | 26 | 0 | 1 | 1 | 0 | | |
| 25. Marouane Fellaini | 21 | 1 | 1 | 1 | 0 | | |
| 26. Jack Rodwell | 10 | 2 | 2 | 0 | 2 | | |
| 27. Apostolos Vellios | 2 | 11 | 3 | 0 | 2 | | |
| 28. Victor Anichebe | 3 | 3 | 3 | 2 | 3 | | |
| 34. Shane Duffy | 2 | 2 | 0 | 0 | 0 | | |
| 37. Jose Baxter | 0 | 1 | 0 | 0 | 0 | | |
| 43. Conor McAleny | 0 | 2 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 14 | 6 | 6 | | |
| 2. Tony Hibbert | 10 | 1 | 0 | 0 | 0 | | |
| 3. Leighton Baines | 13 | 0 | 2 | 0 | 1 | | |
| 4. Darron Gibson | 3 | 0 | 1 | 1 | 1 | | |
| 5. Johnny Heitinga | 10 | 0 | 0 | 0 | 0 | | |
| 6. Phil Jagielka | 10 | 0 | 2 | 0 | 0 | | |
| 7. Nikica Jelavic | 0 | 0 | 0 | 0 | 0 | | |
| 7. Diniyar Bilyaletdinov | 4 | 1 | 0 | 0 | 0 | | |
| 8. Louis Saha | 7 | 1 | 0 | 0 | 0 | | |
| 9. Landon Donovan | 4 | 0 | 0 | 0 | 0 | | |
| 10. Mikel Arteta | 0 | 1 | 0 | 0 | 0 | | |
| 10. Royston Drenthe | 3 | 6 | 1 | 0 | 1 | | |
| 11. Denis Stracqualursi | 3 | 6 | 1 | 0 | 1 | | |
| 14. James McFadden | 0 | 0 | 0 | 0 | 0 | | |
| 15. Sylvain Distin | 6 | 0 | 0 | 0 | 0 | | |
| 16. Jermaine Beckford | 1 | 0 | 0 | 0 | 0 | | |
| 17. Tim Cahill | 10 | 2 | 1 | 1 | 0 | | |
| 18. Phil Neville | 7 | 1 | 0 | 0 | 0 | | |
| 19. Magaye Gueye | 1 | 4 | 0 | 0 | 0 | | |
| 20. Ross Barkley | 1 | 2 | 0 | 0 | 0 | | |
| 21. Leon Osman | 10 | 0 | 3 | 2 | 2 | | |
| 22. Steven Pienaar | 1 | 0 | 1 | 1 | 0 | | |
| 23. Seamus Coleman | 7 | 0 | 0 | 0 | 0 | | |
| 24. Tim Howard | 13 | 0 | 1 | 1 | 0 | | |
| 25. Marouane Fellaini | 11 | 1 | 0 | 0 | 0 | | |
| 26. Jack Rodwell | 5 | 2 | 0 | 0 | 0 | | |
| 27. Apostolos Vellios | 1 | 7 | 1 | 0 | 0 | | |
| 28. Victor Anichebe | 1 | 0 | 0 | 0 | 0 | | |
| 34. Shane Duffy | 1 | 1 | 0 | 0 | 0 | | |
| 37. Jose Baxter | 0 | 1 | 0 | 0 | 0 | | |
| 43. Conor McAleny | 0 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 13 | 5 | 9 | | |
| 2. Tony Hibbert | 10 | 0 | 0 | 0 | 0 | | |
| 3. Leighton Baines | 13 | 0 | 1 | 0 | 1 | | |
| 4. Darron Gibson | 2 | 0 | 0 | 0 | 0 | | |
| 5. Johnny Heitinga | 10 | 0 | 0 | 0 | 0 | | |
| 6. Phil Jagielka | 9 | 0 | 0 | 0 | 0 | | |
| 7. Nikica Jelavic | 0 | 2 | 0 | 0 | 0 | | |
| 7. Diniyar Bilyaletdinov | 3 | 2 | 0 | 0 | 0 | | |
| 8. Louis Saha | 8 | 2 | 1 | 0 | 0 | | |
| 9. Landon Donovan | 3 | 0 | 0 | 0 | 0 | | |
| 10. Mikel Arteta | 1 | 0 | 1 | 1 | 1 | | |
| 10. Royston Drenthe | 5 | 3 | 2 | 2 | 0 | | |
| 11. Denis Stracqualursi | 2 | 2 | 0 | 0 | 0 | | |
| 14. James McFadden | 0 | 2 | 0 | 0 | 0 | | |
| 15. Sylvain Distin | 9 | 2 | 0 | 0 | 0 | | |
| 16. Jermaine Beckford | 0 | 1 | 0 | 0 | 0 | | |
| 17. Tim Cahill | 10 | 3 | 0 | 0 | 0 | | |
| 18. Phil Neville | 10 | 2 | 0 | 0 | 0 | | |
| 19. Magaye Gueye | 0 | 5 | 0 | 0 | 0 | | |
| 20. Ross Barkley | 1 | 1 | 0 | 0 | 0 | | |
| 21. Leon Osman | 8 | 1 | 0 | 0 | 0 | | |
| 22. Steven Pienaar | 2 | 0 | 0 | 0 | 0 | | |
| 23. Seamus Coleman | 5 | 2 | 0 | 0 | 0 | | |
| 24. Tim Howard | 13 | 0 | 0 | 0 | 0 | | |
| 25. Marouane Fellaini | 10 | 0 | 1 | 1 | 0 | | |
| 26. Jack Rodwell | 5 | 0 | 2 | 0 | 2 | | |
| 27. Apostolos Vellios | 1 | 4 | 2 | 0 | 2 | | |
| 28. Victor Anichebe | 2 | 3 | 3 | 2 | 3 | | |
| 34. Shane Duffy | 1 | 1 | 0 | 0 | 0 | | |
| 37. Jose Baxter | 0 | 0 | 0 | 0 | 0 | | |
| 43. Conor McAleny | 0 | 1 | 0 | 0 | 0 | | |
|
|