|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1874 as Christ Church FC Ground : Reebok Stadium, Bolton Manager : Owen Coyle ( since 8th January, 2010 ) PL Best : 6th ( 2004/5 ) PL 20010/11 : 14th ( 46pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 29 | 6 | 9 | | |
| 1. Adam Bogdan | 9 | 0 | 0 | 0 | 0 | | |
| 2. Gretar Rafn Steinsson | 15 | 3 | 1 | 0 | 1 | | |
| 3. Marcos Alonso | 2 | 0 | 0 | 0 | 0 | | |
| 4. Paul Robinson | 15 | 2 | 0 | 0 | 0 | | |
| 5. Gary Cahill | 19 | 0 | 2 | 1 | 1 | | |
| 6. Fabrice Muamba | 18 | 1 | 1 | 0 | 1 | | |
| 7. Chris Eagles | 19 | 5 | 3 | 0 | 1 | | |
| 9. Tuncay Sanli | 3 | 13 | 0 | 0 | 0 | | |
| 10. Martin Petrov | 19 | 1 | 1 | 0 | 1 | | |
| 11. Ricardo Gardner | 2 | 2 | 0 | 0 | 0 | | |
| 12. Zat Knight | 20 | 2 | 0 | 0 | 0 | | |
| 14. Kevin Davies | 15 | 7 | 2 | 1 | 1 | | |
| 15. Tyrone Mears | 1 | 0 | 0 | 0 | 0 | | |
| 16. Mark Davies | 18 | 6 | 3 | 2 | 0 | | |
| 17. Ivan Klasnic | 14 | 4 | 7 | 0 | 3 | | |
| 18. Samuel Ricketts | 9 | 0 | 1 | 1 | 0 | | |
| 19. Nigel Reo-Coker | 26 | 0 | 3 | 1 | 0 | | |
| 20. Robbie Blake | 0 | 1 | 0 | 0 | 0 | | |
| 21. Darren Pratley | 10 | 11 | 0 | 0 | 0 | | |
| 22. Jussi Jaaskelainen | 18 | 0 | 0 | 0 | 0 | | |
| 24. David Ngog | 16 | 6 | 2 | 0 | 0 | | |
| 25. Dedryck Boyata | 9 | 1 | 1 | 0 | 0 | | |
| 28. Gael Kakuta | 0 | 4 | 0 | 0 | 0 | | |
| 29. Marvin Sordell | 0 | 2 | 0 | 0 | 0 | | |
| 30. Ryo Miyaichi | 2 | 1 | 0 | 0 | 0 | | |
| 31. David Wheater | 14 | 0 | 0 | 0 | 0 | | |
| 32. Tim Ream | 2 | 0 | 0 | 0 | 0 | | |
| 39. Joe Riley | 2 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 15 | 3 | 5 | | |
| 1. Adam Bogdan | 4 | 0 | 0 | 0 | 0 | | |
| 2. Gretar Rafn Steinsson | 6 | 1 | 1 | 0 | 1 | | |
| 3. Marcos Alonso | 0 | 0 | 0 | 0 | 0 | | |
| 4. Paul Robinson | 9 | 0 | 0 | 0 | 0 | | |
| 5. Gary Cahill | 10 | 0 | 0 | 0 | 0 | | |
| 6. Fabrice Muamba | 7 | 0 | 0 | 0 | 0 | | |
| 7. Chris Eagles | 9 | 3 | 2 | 0 | 0 | | |
| 9. Tuncay Sanli | 2 | 9 | 0 | 0 | 0 | | |
| 10. Martin Petrov | 10 | 0 | 1 | 0 | 1 | | |
| 11. Ricardo Gardner | 1 | 1 | 0 | 0 | 0 | | |
| 12. Zat Knight | 10 | 2 | 0 | 0 | 0 | | |
| 14. Kevin Davies | 9 | 4 | 2 | 1 | 1 | | |
| 15. Tyrone Mears | 0 | 0 | 0 | 0 | 0 | | |
| 16. Mark Davies | 9 | 2 | 2 | 1 | 0 | | |
| 17. Ivan Klasnic | 8 | 2 | 4 | 0 | 2 | | |
| 18. Samuel Ricketts | 4 | 0 | 1 | 1 | 0 | | |
| 19. Nigel Reo-Coker | 12 | 0 | 1 | 0 | 0 | | |
| 20. Robbie Blake | 0 | 0 | 0 | 0 | 0 | | |
| 21. Darren Pratley | 4 | 5 | 0 | 0 | 0 | | |
| 22. Jussi Jaaskelainen | 9 | 0 | 0 | 0 | 0 | | |
| 24. David Ngog | 7 | 3 | 0 | 0 | 0 | | |
| 25. Dedryck Boyata | 6 | 0 | 1 | 0 | 0 | | |
| 28. Gael Kakuta | 0 | 2 | 0 | 0 | 0 | | |
| 29. Marvin Sordell | 0 | 0 | 0 | 0 | 0 | | |
| 30. Ryo Miyaichi | 0 | 1 | 0 | 0 | 0 | | |
| 31. David Wheater | 6 | 0 | 0 | 0 | 0 | | |
| 32. Tim Ream | 0 | 0 | 0 | 0 | 0 | | |
| 39. Joe Riley | 1 | 0 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 14 | 3 | 4 | | |
| 1. Adam Bogdan | 5 | 0 | 0 | 0 | 0 | | |
| 2. Gretar Rafn Steinsson | 9 | 2 | 0 | 0 | 0 | | |
| 3. Marcos Alonso | 2 | 0 | 0 | 0 | 0 | | |
| 4. Paul Robinson | 6 | 2 | 0 | 0 | 0 | | |
| 5. Gary Cahill | 9 | 0 | 2 | 1 | 1 | | |
| 6. Fabrice Muamba | 11 | 1 | 1 | 0 | 1 | | |
| 7. Chris Eagles | 10 | 2 | 1 | 0 | 1 | | |
| 9. Tuncay Sanli | 1 | 4 | 0 | 0 | 0 | | |
| 10. Martin Petrov | 9 | 1 | 0 | 0 | 0 | | |
| 11. Ricardo Gardner | 1 | 1 | 0 | 0 | 0 | | |
| 12. Zat Knight | 10 | 0 | 0 | 0 | 0 | | |
| 14. Kevin Davies | 6 | 3 | 0 | 0 | 0 | | |
| 15. Tyrone Mears | 1 | 0 | 0 | 0 | 0 | | |
| 16. Mark Davies | 9 | 4 | 1 | 1 | 0 | | |
| 17. Ivan Klasnic | 6 | 2 | 3 | 0 | 1 | | |
| 18. Samuel Ricketts | 5 | 0 | 0 | 0 | 0 | | |
| 19. Nigel Reo-Coker | 14 | 0 | 2 | 1 | 0 | | |
| 20. Robbie Blake | 0 | 1 | 0 | 0 | 0 | | |
| 21. Darren Pratley | 6 | 6 | 0 | 0 | 0 | | |
| 22. Jussi Jaaskelainen | 9 | 0 | 0 | 0 | 0 | | |
| 24. David Ngog | 9 | 3 | 2 | 0 | 0 | | |
| 25. Dedryck Boyata | 3 | 1 | 0 | 0 | 0 | | |
| 28. Gael Kakuta | 0 | 2 | 0 | 0 | 0 | | |
| 29. Marvin Sordell | 0 | 2 | 0 | 0 | 0 | | |
| 30. Ryo Miyaichi | 2 | 0 | 0 | 0 | 0 | | |
| 31. David Wheater | 8 | 0 | 0 | 0 | 0 | | |
| 32. Tim Ream | 2 | 0 | 0 | 0 | 0 | | |
| 39. Joe Riley | 1 | 1 | 0 | 0 | 0 | | |
|
|