|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1875 Ground : Ewood Park, Blackburn, Lancashire Manager : Steve Kean ( since 13th December, 2010 ) PL Best : Winners ( 1994/5 ) PL 20010/11 : 15th ( 43pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 38 | 10 | 10 | | |
| 1. Paul Robinson | 24 | 0 | 0 | 0 | 0 | | |
| 2. Michel Salgado | 9 | 0 | 0 | 0 | 0 | | |
| 3. Martin Olsson | 15 | 3 | 0 | 0 | 0 | | |
| 4. Christopher Samba | 16 | 0 | 2 | 0 | 1 | | |
| 5. Gael Givet | 17 | 1 | 0 | 0 | 0 | | |
| 6. Ryan Nelsen | 1 | 0 | 0 | 0 | 0 | | |
| 7. Brett Emerton | 2 | 0 | 0 | 0 | 0 | | |
| 8. David Dunn | 15 | 3 | 2 | 0 | 1 | | |
| 9. Anthony Modeste | 2 | 2 | 0 | 0 | 0 | | |
| 10. Mauro Formica | 18 | 7 | 3 | 1 | 1 | | |
| 11. Vincenzo Grella | 0 | 1 | 0 | 0 | 0 | | |
| 12. Morten Gamst Pedersen | 23 | 0 | 3 | 1 | 0 | | |
| 13. Mark Bunn | 3 | 0 | 0 | 0 | 0 | | |
| 14. Radosav Petrovic | 10 | 7 | 0 | 0 | 0 | | |
| 15. Steven Nzonzi | 24 | 1 | 1 | 0 | 0 | | |
| 16. Scott Dann | 16 | 0 | 1 | 0 | 0 | | |
| 18. Bradley Orr | 3 | 1 | 0 | 0 | 0 | | |
| 19. Jordan Slew | 0 | 1 | 0 | 0 | 0 | | |
| 20. Ruben Rochina | 9 | 7 | 2 | 1 | 1 | | |
| 21. Marcus Olsson | 1 | 1 | 0 | 0 | 0 | | |
| 22. Nick Blackman | 0 | 1 | 0 | 0 | 0 | | |
| 23. David Hoilett | 23 | 0 | 3 | 1 | 0 | | |
| 24. Ayegbeni Yakubu | 18 | 1 | 13 | 4 | 3 | | |
| 25. David Goodwillie | 4 | 12 | 2 | 0 | 2 | | |
| 29. Simon Vukcevic | 4 | 3 | 1 | 1 | 0 | | |
| 30. Jason Roberts | 5 | 5 | 0 | 0 | 0 | | |
| 31. Grant Hanley | 12 | 4 | 1 | 0 | 1 | | |
| 33. Josh Morris | 0 | 1 | 0 | 0 | 0 | | |
| 35. Jason Lowe | 20 | 1 | 0 | 0 | 0 | | |
| 39. Adam Henley | 3 | 3 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 20 | 4 | 5 | | |
| 1. Paul Robinson | 13 | 0 | 0 | 0 | 0 | | |
| 2. Michel Salgado | 3 | 0 | 0 | 0 | 0 | | |
| 3. Martin Olsson | 8 | 1 | 0 | 0 | 0 | | |
| 4. Christopher Samba | 9 | 0 | 0 | 0 | 0 | | |
| 5. Gael Givet | 8 | 1 | 0 | 0 | 0 | | |
| 6. Ryan Nelsen | 0 | 0 | 0 | 0 | 0 | | |
| 7. Brett Emerton | 2 | 0 | 0 | 0 | 0 | | |
| 8. David Dunn | 8 | 2 | 2 | 0 | 1 | | |
| 9. Anthony Modeste | 1 | 1 | 0 | 0 | 0 | | |
| 10. Mauro Formica | 10 | 4 | 3 | 1 | 1 | | |
| 11. Vincenzo Grella | 0 | 0 | 0 | 0 | 0 | | |
| 12. Morten Gamst Pedersen | 13 | 0 | 1 | 1 | 0 | | |
| 13. Mark Bunn | 1 | 0 | 0 | 0 | 0 | | |
| 14. Radosav Petrovic | 5 | 3 | 0 | 0 | 0 | | |
| 15. Steven Nzonzi | 13 | 0 | 1 | 0 | 0 | | |
| 16. Scott Dann | 7 | 0 | 1 | 0 | 0 | | |
| 18. Bradley Orr | 2 | 0 | 0 | 0 | 0 | | |
| 19. Jordan Slew | 0 | 0 | 0 | 0 | 0 | | |
| 20. Ruben Rochina | 4 | 5 | 0 | 0 | 0 | | |
| 21. Marcus Olsson | 0 | 1 | 0 | 0 | 0 | | |
| 22. Nick Blackman | 0 | 1 | 0 | 0 | 0 | | |
| 23. David Hoilett | 12 | 0 | 0 | 0 | 0 | | |
| 24. Ayegbeni Yakubu | 10 | 1 | 8 | 2 | 2 | | |
| 25. David Goodwillie | 1 | 8 | 1 | 0 | 1 | | |
| 29. Simon Vukcevic | 3 | 2 | 0 | 0 | 0 | | |
| 30. Jason Roberts | 3 | 2 | 0 | 0 | 0 | | |
| 31. Grant Hanley | 6 | 2 | 0 | 0 | 0 | | |
| 33. Josh Morris | 0 | 0 | 0 | 0 | 0 | | |
| 35. Jason Lowe | 11 | 0 | 0 | 0 | 0 | | |
| 39. Adam Henley | 1 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 18 | 6 | 5 | | |
| 1. Paul Robinson | 11 | 0 | 0 | 0 | 0 | | |
| 2. Michel Salgado | 6 | 0 | 0 | 0 | 0 | | |
| 3. Martin Olsson | 7 | 2 | 0 | 0 | 0 | | |
| 4. Christopher Samba | 7 | 0 | 2 | 0 | 1 | | |
| 5. Gael Givet | 9 | 0 | 0 | 0 | 0 | | |
| 6. Ryan Nelsen | 1 | 0 | 0 | 0 | 0 | | |
| 7. Brett Emerton | 0 | 0 | 0 | 0 | 0 | | |
| 8. David Dunn | 7 | 1 | 0 | 0 | 0 | | |
| 9. Anthony Modeste | 1 | 1 | 0 | 0 | 0 | | |
| 10. Mauro Formica | 8 | 3 | 0 | 0 | 0 | | |
| 11. Vincenzo Grella | 0 | 1 | 0 | 0 | 0 | | |
| 12. Morten Gamst Pedersen | 10 | 0 | 2 | 0 | 0 | | |
| 13. Mark Bunn | 2 | 0 | 0 | 0 | 0 | | |
| 14. Radosav Petrovic | 5 | 4 | 0 | 0 | 0 | | |
| 15. Steven Nzonzi | 11 | 1 | 0 | 0 | 0 | | |
| 16. Scott Dann | 9 | 0 | 0 | 0 | 0 | | |
| 18. Bradley Orr | 1 | 1 | 0 | 0 | 0 | | |
| 19. Jordan Slew | 0 | 1 | 0 | 0 | 0 | | |
| 20. Ruben Rochina | 5 | 2 | 2 | 1 | 1 | | |
| 21. Marcus Olsson | 1 | 0 | 0 | 0 | 0 | | |
| 22. Nick Blackman | 0 | 0 | 0 | 0 | 0 | | |
| 23. David Hoilett | 11 | 0 | 3 | 1 | 0 | | |
| 24. Ayegbeni Yakubu | 8 | 0 | 5 | 2 | 1 | | |
| 25. David Goodwillie | 3 | 4 | 1 | 0 | 1 | | |
| 29. Simon Vukcevic | 1 | 1 | 1 | 1 | 0 | | |
| 30. Jason Roberts | 2 | 3 | 0 | 0 | 0 | | |
| 31. Grant Hanley | 6 | 2 | 1 | 0 | 1 | | |
| 33. Josh Morris | 0 | 1 | 0 | 0 | 0 | | |
| 35. Jason Lowe | 9 | 1 | 0 | 0 | 0 | | |
| 39. Adam Henley | 2 | 2 | 0 | 0 | 0 | | |
|
|