|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1874 Ground : Villa Park, Aston, Birmingham Manager : Alex McCleish ( since 17th June, 2011 ) PL Best : 2nd ( 1992/3 ) PL 20010/11 : 9th ( 48pts ) |  |
| | | | | | | |
| Team | 27 | n/a | 30 | 10 | 6 | | |
| 1. Shay Given | 21 | 0 | 0 | 0 | 0 | | |
| 2. Alan Hutton | 21 | 1 | 0 | 0 | 0 | | |
| 2. Luke Young | 2 | 0 | 0 | 0 | 0 | | |
| 3. Stephen Warnock | 25 | 1 | 1 | 0 | 0 | | |
| 5. Richard Dunne | 25 | 0 | 1 | 0 | 0 | | |
| 6. James Collins | 23 | 0 | 0 | 0 | 0 | | |
| 7. Stephen Ireland | 10 | 5 | 1 | 0 | 0 | | |
| 8. Jermaine Jenas | 1 | 2 | 0 | 0 | 0 | | |
| 9. Darren Bent | 21 | 1 | 9 | 3 | 3 | | |
| 10. Charles N'Zogbia | 19 | 4 | 2 | 1 | 1 | | |
| 11. Gabriel Agbonlahor | 23 | 0 | 5 | 3 | 1 | | |
| 12. Marc Albrighton | 11 | 10 | 2 | 1 | 0 | | |
| 14. Nathan Delfouneso | 1 | 3 | 0 | 0 | 0 | | |
| 16. Fabian Delph | 10 | 1 | 0 | 0 | 0 | | |
| 18. Emile Heskey | 12 | 6 | 1 | 0 | 0 | | |
| 19. Stiliyan Petrov | 24 | 1 | 4 | 1 | 0 | | |
| 20. Robbie Keane | 5 | 1 | 3 | 0 | 1 | | |
| 21. Ciaran Clark | 9 | 2 | 0 | 0 | 0 | | |
| 22. Bradley Guzan | 6 | 1 | 0 | 0 | 0 | | |
| 24. Carlos Cuellar | 10 | 1 | 0 | 0 | 0 | | |
| 25. Barry Bannan | 6 | 14 | 1 | 1 | 1 | | |
| 26. Andreas Weimann | 0 | 5 | 0 | 0 | 0 | | |
| 31. Chris Herd | 9 | 0 | 0 | 0 | 0 | | |
| 32. Nathan Baker | 0 | 1 | 0 | 0 | 0 | | |
| 38. Gary Gardner | 3 | 3 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 14 | 5 | 3 | | |
| 1. Shay Given | 10 | 0 | 0 | 0 | 0 | | |
| 2. Alan Hutton | 10 | 1 | 0 | 0 | 0 | | |
| 2. Luke Young | 1 | 0 | 0 | 0 | 0 | | |
| 3. Stephen Warnock | 12 | 0 | 0 | 0 | 0 | | |
| 5. Richard Dunne | 13 | 0 | 0 | 0 | 0 | | |
| 6. James Collins | 11 | 0 | 0 | 0 | 0 | | |
| 7. Stephen Ireland | 5 | 3 | 0 | 0 | 0 | | |
| 8. Jermaine Jenas | 1 | 1 | 0 | 0 | 0 | | |
| 9. Darren Bent | 11 | 0 | 7 | 2 | 2 | | |
| 10. Charles N'Zogbia | 9 | 2 | 1 | 0 | 1 | | |
| 11. Gabriel Agbonlahor | 10 | 0 | 4 | 3 | 0 | | |
| 12. Marc Albrighton | 5 | 5 | 1 | 0 | 0 | | |
| 14. Nathan Delfouneso | 1 | 2 | 0 | 0 | 0 | | |
| 16. Fabian Delph | 5 | 0 | 0 | 0 | 0 | | |
| 18. Emile Heskey | 5 | 3 | 1 | 0 | 0 | | |
| 19. Stiliyan Petrov | 12 | 1 | 0 | 0 | 0 | | |
| 20. Robbie Keane | 2 | 1 | 0 | 0 | 0 | | |
| 21. Ciaran Clark | 4 | 1 | 0 | 0 | 0 | | |
| 22. Bradley Guzan | 3 | 1 | 0 | 0 | 0 | | |
| 24. Carlos Cuellar | 4 | 1 | 0 | 0 | 0 | | |
| 25. Barry Bannan | 4 | 6 | 0 | 0 | 0 | | |
| 26. Andreas Weimann | 0 | 2 | 0 | 0 | 0 | | |
| 31. Chris Herd | 4 | 0 | 0 | 0 | 0 | | |
| 32. Nathan Baker | 0 | 1 | 0 | 0 | 0 | | |
| 38. Gary Gardner | 1 | 0 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 14 | n/a | 16 | 5 | 3 | | |
| 1. Shay Given | 11 | 0 | 0 | 0 | 0 | | |
| 2. Alan Hutton | 11 | 0 | 0 | 0 | 0 | | |
| 2. Luke Young | 1 | 0 | 0 | 0 | 0 | | |
| 3. Stephen Warnock | 13 | 1 | 1 | 0 | 0 | | |
| 5. Richard Dunne | 12 | 0 | 1 | 0 | 0 | | |
| 6. James Collins | 12 | 0 | 0 | 0 | 0 | | |
| 7. Stephen Ireland | 5 | 2 | 1 | 0 | 0 | | |
| 8. Jermaine Jenas | 0 | 1 | 0 | 0 | 0 | | |
| 9. Darren Bent | 10 | 1 | 2 | 1 | 1 | | |
| 10. Charles N'Zogbia | 10 | 2 | 1 | 1 | 0 | | |
| 11. Gabriel Agbonlahor | 13 | 0 | 1 | 0 | 1 | | |
| 12. Marc Albrighton | 6 | 5 | 1 | 1 | 0 | | |
| 14. Nathan Delfouneso | 0 | 1 | 0 | 0 | 0 | | |
| 16. Fabian Delph | 5 | 1 | 0 | 0 | 0 | | |
| 18. Emile Heskey | 7 | 3 | 0 | 0 | 0 | | |
| 19. Stiliyan Petrov | 12 | 0 | 4 | 1 | 0 | | |
| 20. Robbie Keane | 3 | 0 | 3 | 0 | 1 | | |
| 21. Ciaran Clark | 5 | 1 | 0 | 0 | 0 | | |
| 22. Bradley Guzan | 3 | 0 | 0 | 0 | 0 | | |
| 24. Carlos Cuellar | 6 | 0 | 0 | 0 | 0 | | |
| 25. Barry Bannan | 2 | 8 | 1 | 1 | 1 | | |
| 26. Andreas Weimann | 0 | 3 | 0 | 0 | 0 | | |
| 31. Chris Herd | 5 | 0 | 0 | 0 | 0 | | |
| 32. Nathan Baker | 0 | 0 | 0 | 0 | 0 | | |
| 38. Gary Gardner | 2 | 3 | 0 | 0 | 0 | | |
|
|