|
|
Arsenal
Aston Villa
Blackburn
Bolton
Chelsea
Everton
Fulham
Liverpool
Man City
Man Utd
Newcastle
Norwich
QPR
Stoke
Sunderland
Swansea
Tottenham
WBA
Wigan
Wolves
|
 | Founded : 1886 ( as Dial Square ) Ground : The Emirates Stadium, Holloway, London Manager : Arsene Wenger ( since 1st October, 1996 ) PL Best : Winners ( 1997/8, 2001/02, 2003/4 ) PL 20010/11 : 4th ( 68pts ) |  |
| | | | | | | |
| Team | 25 | n/a | 48 | 14 | 15 | | |
| 2. Vassiriki Diaby | 0 | 1 | 0 | 0 | 0 | | |
| 3. Bacary Sagna | 8 | 1 | 0 | 0 | 0 | | |
| 4. Per Mertesacker | 21 | 0 | 0 | 0 | 0 | | |
| 5. Thomas Vermaelen | 15 | 1 | 3 | 1 | 1 | | |
| 6. Laurent Koscielny | 23 | 0 | 1 | 1 | 0 | | |
| 7. Tomas Rosicky | 7 | 9 | 0 | 0 | 0 | | |
| 8. Mikel Arteta | 20 | 0 | 4 | 1 | 1 | | |
| 8. Samir Nasri | 1 | 0 | 0 | 0 | 0 | | |
| 9. Chu-Young Park | 0 | 1 | 0 | 0 | 0 | | |
| 10. Robin van Persie | 24 | 1 | 22 | 8 | 7 | | |
| 11. Clarindo Andre Santos | 7 | 1 | 1 | 0 | 0 | | |
| 12. Thierry Henry | 0 | 4 | 2 | 0 | 2 | | |
| 13. Wojciech Szczesny | 25 | 0 | 0 | 0 | 0 | | |
| 14. Theo Walcott | 22 | 2 | 3 | 0 | 0 | | |
| 15. Alex Oxlade-Chamberlain | 4 | 2 | 2 | 0 | 0 | | |
| 16. Aaron Ramsey | 21 | 2 | 2 | 0 | 0 | | |
| 17. Alex Song | 21 | 0 | 1 | 0 | 1 | | |
| 18. Sebastien Squillaci | 0 | 1 | 0 | 0 | 0 | | |
| 20. Johan Djourou | 11 | 3 | 0 | 0 | 0 | | |
| 23. Andrey Arshavin | 8 | 11 | 1 | 1 | 1 | | |
| 25. Carl Jenkinson | 4 | 2 | 0 | 0 | 0 | | |
| 26. Emmanuel Frimpong | 3 | 3 | 0 | 0 | 0 | | |
| 27. Yao Gervinho | 15 | 2 | 4 | 3 | 0 | | |
| 28. Kieran Gibbs | 5 | 0 | 0 | 0 | 0 | | |
| 29. Marouane Chamakh | 1 | 7 | 1 | 0 | 1 | | |
| 30. Armand Traore | 1 | 0 | 0 | 0 | 0 | | |
| 30. Yossi Benayoun | 2 | 9 | 1 | 0 | 1 | | |
| 39. Francis Coquelin | 5 | 3 | 0 | 0 | 0 | | |
| 46. Henri Lansbury | 0 | 2 | 0 | 0 | 0 | | |
| 49. Ignasi Miquel | 1 | 3 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 0 | 1 | 0 | 0 | 0 | | |
|
 | HOME GAMES |  |
| | | | | | | |
| Team | 12 | n/a | 24 | 9 | 9 | | |
| 2. Vassiriki Diaby | 0 | 1 | 0 | 0 | 0 | | |
| 3. Bacary Sagna | 3 | 1 | 0 | 0 | 0 | | |
| 4. Per Mertesacker | 10 | 0 | 0 | 0 | 0 | | |
| 5. Thomas Vermaelen | 8 | 0 | 2 | 1 | 1 | | |
| 6. Laurent Koscielny | 11 | 0 | 0 | 0 | 0 | | |
| 7. Tomas Rosicky | 4 | 4 | 0 | 0 | 0 | | |
| 8. Mikel Arteta | 10 | 0 | 2 | 0 | 1 | | |
| 8. Samir Nasri | 1 | 0 | 0 | 0 | 0 | | |
| 9. Chu-Young Park | 0 | 1 | 0 | 0 | 0 | | |
| 10. Robin van Persie | 11 | 1 | 13 | 6 | 4 | | |
| 11. Clarindo Andre Santos | 3 | 1 | 0 | 0 | 0 | | |
| 12. Thierry Henry | 0 | 1 | 1 | 0 | 1 | | |
| 13. Wojciech Szczesny | 12 | 0 | 0 | 0 | 0 | | |
| 14. Theo Walcott | 11 | 0 | 0 | 0 | 0 | | |
| 15. Alex Oxlade-Chamberlain | 2 | 0 | 2 | 0 | 0 | | |
| 16. Aaron Ramsey | 9 | 1 | 0 | 0 | 0 | | |
| 17. Alex Song | 10 | 0 | 1 | 0 | 1 | | |
| 18. Sebastien Squillaci | 0 | 0 | 0 | 0 | 0 | | |
| 20. Johan Djourou | 6 | 0 | 0 | 0 | 0 | | |
| 23. Andrey Arshavin | 4 | 6 | 1 | 1 | 1 | | |
| 25. Carl Jenkinson | 3 | 0 | 0 | 0 | 0 | | |
| 26. Emmanuel Frimpong | 2 | 2 | 0 | 0 | 0 | | |
| 27. Yao Gervinho | 6 | 2 | 2 | 2 | 0 | | |
| 28. Kieran Gibbs | 3 | 0 | 0 | 0 | 0 | | |
| 29. Marouane Chamakh | 1 | 4 | 0 | 0 | 0 | | |
| 30. Armand Traore | 0 | 0 | 0 | 0 | 0 | | |
| 30. Yossi Benayoun | 1 | 4 | 0 | 0 | 0 | | |
| 39. Francis Coquelin | 1 | 2 | 0 | 0 | 0 | | |
| 46. Henri Lansbury | 0 | 1 | 0 | 0 | 0 | | |
| 49. Ignasi Miquel | 0 | 2 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 0 | 1 | 0 | 0 | 0 | | |
|
 | AWAY GAMES |  |
| | | | | | | |
| Team | 13 | n/a | 24 | 5 | 6 | | |
| 2. Vassiriki Diaby | 0 | 0 | 0 | 0 | 0 | | |
| 3. Bacary Sagna | 5 | 0 | 0 | 0 | 0 | | |
| 4. Per Mertesacker | 11 | 0 | 0 | 0 | 0 | | |
| 5. Thomas Vermaelen | 7 | 1 | 1 | 0 | 0 | | |
| 6. Laurent Koscielny | 12 | 0 | 1 | 1 | 0 | | |
| 7. Tomas Rosicky | 3 | 5 | 0 | 0 | 0 | | |
| 8. Mikel Arteta | 10 | 0 | 2 | 1 | 0 | | |
| 8. Samir Nasri | 0 | 0 | 0 | 0 | 0 | | |
| 9. Chu-Young Park | 0 | 0 | 0 | 0 | 0 | | |
| 10. Robin van Persie | 13 | 0 | 9 | 2 | 3 | | |
| 11. Clarindo Andre Santos | 4 | 0 | 1 | 0 | 0 | | |
| 12. Thierry Henry | 0 | 3 | 1 | 0 | 1 | | |
| 13. Wojciech Szczesny | 13 | 0 | 0 | 0 | 0 | | |
| 14. Theo Walcott | 11 | 2 | 3 | 0 | 0 | | |
| 15. Alex Oxlade-Chamberlain | 2 | 2 | 0 | 0 | 0 | | |
| 16. Aaron Ramsey | 12 | 1 | 2 | 0 | 0 | | |
| 17. Alex Song | 11 | 0 | 0 | 0 | 0 | | |
| 18. Sebastien Squillaci | 0 | 1 | 0 | 0 | 0 | | |
| 20. Johan Djourou | 5 | 3 | 0 | 0 | 0 | | |
| 23. Andrey Arshavin | 4 | 5 | 0 | 0 | 0 | | |
| 25. Carl Jenkinson | 1 | 2 | 0 | 0 | 0 | | |
| 26. Emmanuel Frimpong | 1 | 1 | 0 | 0 | 0 | | |
| 27. Yao Gervinho | 9 | 0 | 2 | 1 | 0 | | |
| 28. Kieran Gibbs | 2 | 0 | 0 | 0 | 0 | | |
| 29. Marouane Chamakh | 0 | 3 | 1 | 0 | 1 | | |
| 30. Armand Traore | 1 | 0 | 0 | 0 | 0 | | |
| 30. Yossi Benayoun | 1 | 5 | 1 | 0 | 1 | | |
| 39. Francis Coquelin | 4 | 1 | 0 | 0 | 0 | | |
| 46. Henri Lansbury | 0 | 1 | 0 | 0 | 0 | | |
| 49. Ignasi Miquel | 1 | 1 | 0 | 0 | 0 | | |
| 52. Nicklas Bendtner | 0 | 0 | 0 | 0 | 0 | | |
|
|