 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Mark "Webby" Webster |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | lost | 84.4 | | 4 | 8 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 83.61 | | 1 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 92.34 | | 1 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
lost | 87.29 | | 2 | 8 | | Simon Whitlock | Group | Prem League (Feb to May) |
WON | 110.19 | | 8 | 2 | | Adrian Lewis | Group | Prem League (Feb to May) |
WON | 98.05 | | 8 | 3 | | James Wade | Group | Prem League (Feb to May) |
lost | 89.69 | | 4 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
Drew | 93.87 | | 7 | 7 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 92.17 | | 1 | 8 | | James Wade | Group | Prem League (Feb to May) |
lost | 87.16 | | 1 | 8 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 96.4 | | 4 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
lost | 90.91 | | 4 | 8 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 84.8 | | 1 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 97.27 | | 5 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 100.02 | | 6 | 3 | | Alan Tabern | Last 32 | Players Champs Finals (Feb) |
lost | 90.9 | | 7 | 8 | | Wes Newton | Last 16 | Players Champs Finals (Feb) |
WON | | | 9 | 5 | | Tony Eccles | Last 64 | UK Open (June) |
WON | | | 9 | 8 | | Co Stompe | Last 32 | UK Open (June) |
WON | | | 9 | 4 | | Andy Boulton | Last 16 | UK Open (June) |
WON | | | 10 | 7 | | Robert Thornton | QF | UK Open (June) |
lost | | | 9 | 10 | | James Wade | SF | UK Open (June) |
WON | 88.95 | | 10 | 8 | | John Part | Last 32 | World Matchplay (July) |
WON | 93.7 | | 13 | 7 | | Steve Beaton | Last 16 | World Matchplay (July) |
lost | 92.05 | | 12 | 16 | | Adrian Lewis | QF | World Matchplay (July) |
lost | 87.79 | | 4 | 6 | | Terry Jenkins | Last 32 | Euro Champs (July) |
WON | 90.9 | 2 | 8 | 5 | 1 | Andy Hamilton | Last 32 | World Grand Prix (Oct) |
WON | 87.5 | 3 | 10 | 4 | 1 | Alan Tabern | Last 16 | World Grand Prix (Oct) |
lost | 88.98 | 0 | 3 | 12 | 4 | Phil Taylor | QF | World Grand Prix (Oct) |
WON | 95.42 | | 5 | 4 | | Arron Monk | Group | GSOD (Nov) |
WON | 95.3 | | 5 | 1 | | John Part | Group | GSOD (Nov) |
WON | 101.43 | | 5 | 3 | | Jan Dekker | Group | GSOD (Nov) |
WON | 89.59 | | 10 | 8 | | Martin Phillips | Last 16 | GSOD (Nov) |
lost | 94.59 | | 5 | 16 | | Adrian Lewis | QF | GSOD (Nov) |
WON | 90.84 | | 6 | 2 | | Steve Beaton | Last 32 | Players Champs Finals (Dec) |
WON | 93.28 | | 8 | 7 | | Justin Pipe | Last 16 | Players Champs Finals (Dec) |
WON | 92.27 | | 9 | 8 | | Dave Chisnall | QF | Players Champs Finals (Dec) |
WON | 93.58 | | 10 | 7 | | Wes Newton | SF | Players Champs Finals (Dec) |
lost | 93.31 | | 9 | 13 | | Kevin Painter | Final | Players Champs Finals (Dec) |
|
Richie "The Prince of Wales" Burnett |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | lost | 92.91 | | 4 | 6 | | Wes Newton | Last 32 | Players Champs Finals (Feb) |
WON | | | 9 | 7 | | Colin Lloyd | Last 64 | UK Open (June) |
WON | | | 9 | 6 | | Joe Murnan | Last 32 | UK Open (June) |
lost | | | 7 | 9 | | James Wade | Last 16 | UK Open (June) |
WON | 84.75 | 2 | 6 | 6 | 1 | Gary Anderson | Last 32 | World Grand Prix (Oct) |
WON | 88.36 | 3 | 11 | 7 | 1 | Denis Ovens | Last 16 | World Grand Prix (Oct) |
WON | 85.98 | 4 | 14 | 7 | 1 | Mark Hylton | QF | World Grand Prix (Oct) |
lost | 88.15 | 2 | 9 | 15 | 5 | Phil Taylor | SF | World Grand Prix (Oct) |
lost | 92.59 | | 3 | 6 | | Wes Newton | Last 32 | Players Champs Finals (Dec) |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |