 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
James "The Machine" Wade |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | WON | 93.47 | | 8 | 4 | | Terry Jenkins | Group | Prem League (Feb to May) |
WON | 106.26 | | 8 | 1 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 88.49 | | 8 | 5 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 92.09 | | 6 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 90.95 | | 2 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 97.69 | | 8 | 6 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 102.84 | | 4 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
Drew | 102.66 | | 7 | 7 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 92.17 | | 8 | 3 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 94 | | 1 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 85.86 | | 8 | 6 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 90.87 | | 3 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 90.26 | | 5 | 8 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 86.79 | | 3 | 8 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 83.55 | | 6 | 4 | | Mark Dudbridge | Last 32 | Players Champs Finals (Feb) |
lost | 90.73 | | 3 | 8 | | Phil Taylor | Last 16 | Players Champs Finals (Feb) |
WON | | | 4 | 2 | | Davey Dodds | Last 160 | UK Open (June) |
WON | | | 4 | 2 | | Dave Prins | Last 96 | UK Open (June) |
WON | | | 9 | 2 | | Michael Mansell | Last 64 | UK Open (June) |
WON | | | 9 | 6 | | Terry Jenkins | Last 32 | UK Open (June) |
WON | | | 9 | 7 | | Richie Burnett | Last 16 | UK Open (June) |
WON | | | 10 | 7 | | Paul Nicholson | QF | UK Open (June) |
WON | | | 10 | 9 | | Mark Webster | SF | UK Open (June) |
WON | | | 11 | 8 | | Wes Newton | Final | UK Open (June) |
WON | 87.38 | | 10 | 0 | | Jamie Caven | Last 32 | World Matchplay (July) |
WON | 98.08 | | 13 | 11 | | Mark Walsh | Last 16 | World Matchplay (July) |
WON | 94.5 | | 16 | 11 | | Raymond van Barneveld | QF | World Matchplay (July) |
WON | 95.37 | | 17 | 10 | | Adrian Lewis | SF | World Matchplay (July) |
lost | 98.84 | | 8 | 18 | | Phil Taylor | Final | World Matchplay (July) |
WON | 92.08 | | 6 | 1 | | Magnus Caris | Last 32 | Euro Champs (July) |
WON | 101.81 | | 10 | 5 | | Ronnie Baxter | Last 16 | Euro Champs (July) |
lost | 93.6 | | 8 | 10 | | Raymond van Barneveld | QF | Euro Champs (July) |
WON | 79.86 | 2 | 6 | 1 | 0 | Steve Brown | Last 32 | World Grand Prix (Oct) |
WON | 88.62 | 3 | 13 | 9 | 2 | Vincent van der Voort | Last 16 | World Grand Prix (Oct) |
WON | 88.19 | 4 | 13 | 12 | 2 | Andy Smith | QF | World Grand Prix (Oct) |
lost | 86.73 | 2 | 13 | 16 | 5 | Brendan Dolan | SF | World Grand Prix (Oct) |
WON | 100.63 | | 5 | 4 | | Dave Chisnall | Group | GSOD (Nov) |
WON | 88.68 | | 5 | 4 | | Justin Pipe | Group | GSOD (Nov) |
lost | 93.8 | | 3 | 5 | | Terry Jenkins | Group | GSOD (Nov) |
lost | 96.83 | | 3 | 10 | | Gary Anderson | Last 16 | GSOD (Nov) |
WON | 92.43 | | 6 | 4 | | Andy Smith | Last 32 | Players Champs Finals (Dec) |
WON | 88.37 | | 8 | 6 | | Steve Brown | Last 16 | Players Champs Finals (Dec) |
lost | 94.77 | | 5 | 9 | | Scott Rand | QF | Players Champs Finals (Dec) |
|
Per "Peachie" Laursen or Petri Korte |
No TV appearances in 2011 Per Laursen enjoyed success in the first round here last year, eliminating former World Champion John Part before running into Phil Taylor in the last 32. The 45 year old Dane has qualified for the PDC World Championship every year since 2007. Petri Korte represents Finland in this years competition. |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |