 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Phil "The Power" Taylor |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | WON | 101.02 | | 8 | 3 | | Simon Whitlock | Group | Prem League (Feb to May) |
WON | 109.36 | | 8 | 4 | | James Wade | Group | Prem League (Feb to May) |
WON | 107.46 | | 8 | 3 | | Adrian Lewis | Group | Prem League (Feb to May) |
WON | 104.52 | | 8 | 3 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 105.7 | | 8 | 1 | | James Wade | Group | Prem League (Feb to May) |
WON | 103.95 | | 8 | 6 | | Gary Anderson | Group | Prem League (Feb to May) |
WON | 98.46 | | 8 | 2 | | Terry Jenkins | Group | Prem League (Feb to May) |
WON | 103.87 | | 8 | 5 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 101.1 | | 8 | 3 | | Gary Anderson | Group | Prem League (Feb to May) |
WON | 106.4 | | 8 | 2 | | Terry Jenkins | Group | Prem League (Feb to May) |
WON | 107.07 | | 8 | 1 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 103.33 | | 8 | 5 | | Simon Whitlock | Group | Prem League (Feb to May) |
WON | 95.65 | | 8 | 3 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
lost | 90.54 | | 2 | 8 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 99.58 | | 3 | 8 | | Adrian Lewis | SF | Prem League (Feb to May) |
WON | 91.76 | | 8 | 6 | | Raymond van Barneveld | 3rd/4th p/o | Prem League (Feb to May) |
WON | 95.87 | | 6 | 2 | | Steve Brown | Last 32 | Players Champs Finals (Feb) |
WON | 100.42 | | 8 | 3 | | James Wade | Last 16 | Players Champs Finals (Feb) |
WON | 103.01 | | 9 | 3 | | Wes Newton | QF | Players Champs Finals (Feb) |
WON | 98.79 | | 10 | 8 | | Mervyn King | SF | Players Champs Finals (Feb) |
WON | 97.01 | | 13 | 12 | | Gary Anderson | Final | Players Champs Finals (Feb) |
WON | | | 9 | 3 | | Mark Frost | Last 64 | UK Open (June) |
WON | | | 9 | 3 | | Dennis Priestley | Last 32 | UK Open (June) |
lost | | | 8 | 9 | | Paul Nicholson | Last 16 | UK Open (June) |
WON | 101.66 | | 10 | 8 | | Mark Hylton | Last 32 | World Matchplay (July) |
WON | 108.01 | | 13 | 7 | | Wayne Jones | Last 16 | World Matchplay (July) |
WON | 108.39 | | 16 | 12 | | Wes Newton | QF | World Matchplay (July) |
WON | 105.59 | | 17 | 9 | | Andy Hamilton | SF | World Matchplay (July) |
WON | 103.84 | | 18 | 8 | | James Wade | Final | World Matchplay (July) |
WON | 107.83 | | 6 | 3 | | John Michael | Last 32 | Euro Champs (July) |
WON | 102.47 | | 10 | 3 | | Mervyn King | Last 16 | Euro Champs (July) |
WON | 102.36 | | 10 | 7 | | Paul Nicholson | QF | Euro Champs (July) |
WON | 99.52 | | 11 | 4 | | Simon Whitlock | SF | Euro Champs (July) |
WON | 109.29 | | 11 | 8 | | Adrian Lewis | Final | Euro Champs (July) |
WON | 102.26 | 2 | 7 | 5 | 1 | Peter Wright | Last 32 | World Grand Prix (Oct) |
WON | 92.87 | 3 | 9 | 3 | 0 | Paul Nicholson | Last 16 | World Grand Prix (Oct) |
WON | 101.08 | 4 | 12 | 3 | 0 | Mark Webster | QF | World Grand Prix (Oct) |
WON | 103.02 | 5 | 15 | 9 | 2 | Richie Burnett | SF | World Grand Prix (Oct) |
WON | 90.29 | 6 | 23 | 16 | 3 | Brendan Dolan | Final | World Grand Prix (Oct) |
WON | 94.67 | | 5 | 1 | | James Hubbard | Group | GSOD (Nov) |
WON | 99.72 | | 5 | 3 | | Steve Beaton | Group | GSOD (Nov) |
WON | 100.93 | | 5 | 3 | | Mervyn King | Group | GSOD (Nov) |
WON | 112.37 | | 10 | 3 | | Wes Newton | Last 16 | GSOD (Nov) |
WON | 104.46 | | 16 | 7 | | Paul Nicholson | QF | GSOD (Nov) |
WON | 107.76 | | 16 | 9 | | Adrian Lewis | SF | GSOD (Nov) |
WON | 109.04 | | 16 | 4 | | Gary Anderson | Final | GSOD (Nov) |
WON | 97.59 | | 6 | 4 | | Terry Jenkins | Last 32 | Players Champs Finals (Dec) |
lost | 94.93 | | 5 | 8 | | Mervyn King | Last 16 | Players Champs Finals (Dec) |
|
Haruki Muramatsu or Dennis Nilsson |
No TV appearances in 2011 Haruki Muramatsu is a 34 year old Japanese player. He qualified for this event in 2010 where he won his
preliminary round match against Krzysztof Kciuk before falling to "The Rocket", Ronnie Baxter, by 3 sets to 0 in the first round proper. Dennis Nilsson is a former
competitor in 'strongest man' competitions, and qualified for this years tournament by becoming Swedish Champion. |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |