 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Adrian "Jackpot" Lewis |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | Drew | 91.88 | | 7 | 7 | | Gary Anderson | Group | Prem League (Feb to May) |
WON | 95.87 | | 8 | 5 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 93.11 | | 3 | 8 | | James Wade | Group | Prem League (Feb to May) |
WON | 101.3 | | 8 | 1 | | Mark Webster | Group | Prem League (Feb to May) |
Drew | 93.44 | | 7 | 7 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 96.72 | | 6 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 100.79 | | 8 | 2 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 94.59 | | 8 | 3 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 100.89 | | 3 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
lost | 84.72 | | 3 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 88.18 | | 8 | 3 | | Gary Anderson | Group | Prem League (Feb to May) |
WON | 101.83 | | 8 | 2 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 103.26 | | 2 | 8 | | Mark Webster | Group | Prem League (Feb to May) |
lost | 99.09 | | 6 | 8 | | James Wade | Group | Prem League (Feb to May) |
WON | 104.63 | | 8 | 3 | | Phil Taylor | SF | Prem League (Feb to May) |
lost | 85.75 | | 4 | 10 | | Gary Anderson | Final | Prem League (Feb to May) |
lost | 93.84 | | 4 | 6 | | Steve Beaton | Last 32 | Players Champs Finals (Feb) |
lost | | | 7 | 9 | | Terry Jenkins | Last 64 | UK Open (June) |
WON | 98.08 | | 14 | 12 | | Kevin Painter | Last 32 | World Matchplay (July) |
WON | 100.3 | | 13 | 5 | | Vincent van der Voort | Last 16 | World Matchplay (July) |
WON | 94.76 | | 16 | 12 | | Mark Webster | QF | World Matchplay (July) |
lost | 91.54 | | 10 | 17 | | James Wade | SF | World Matchplay (July) |
WON | 89.89 | | 6 | 4 | | Vincent van der Voort | Last 32 | Euro Champs (July) |
WON | 105.8 | | 10 | 5 | | Dave Chisnall | Last 16 | Euro Champs (July) |
WON | 99.81 | | 10 | 8 | | Kim Huybrechts | QF | Euro Champs (July) |
WON | 100.63 | | 11 | 10 | | Raymond van Barneveld | SF | Euro Champs (July) |
lost | 98.72 | | 8 | 11 | | Phil Taylor | Final | Euro Champs (July) |
lost | 86.3 | 1 | 6 | 6 | 2 | John Part | Last 32 | World Grand Prix (Oct) |
WON | 89.75 | | 5 | 4 | | Martin Phillips | Group | GSOD (Nov) |
WON | 109.39 | | 5 | 1 | | Co Stompe | Group | GSOD (Nov) |
WON | 91.57 | | 5 | 2 | | Vincent van der Voort | Group | GSOD (Nov) |
WON | 92.75 | | 10 | 8 | | John Part | Last 16 | GSOD (Nov) |
WON | 100.3 | | 16 | 5 | | Mark Webster | QF | GSOD (Nov) |
lost | 101.1 | | 9 | 16 | | Phil Taylor | SF | GSOD (Nov) |
|
Nigel "The Undertaker" Heydon |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament |
lost | | | 2 | 4 | | Matthew Edgar | Last 160 | UK Open (June) |
WON | 84.67 | | 5 | 3 | | Gary Anderson | Group | GSOD (Nov) |
lost | 93.51 | | 3 | 5 | | Wayne Jones | Group | GSOD (Nov) |
lost | 90.25 | | 3 | 5 | | Brendan Dolan | Group | GSOD (Nov) |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |