 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Terry "The Bull" Jenkins |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | lost | 91.95 | | 3 | 8 | | Adrian Lewis | Group | Prem League (Feb to May) |
Drew | 99.51 | | 7 | 7 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
lost | 94.92 | | 2 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
lost | 94.16 | | 6 | 8 | | James Wade | Group | Prem League (Feb to May) |
WON | 98.18 | | 8 | 4 | | Mark Webster | Group | Prem League (Feb to May) |
lost | 92.39 | | 1 | 8 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 91.41 | | 4 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 89.16 | | 4 | 8 | | James Wade | Group | Prem League (Feb to May) |
WON | 92.56 | | 8 | 4 | | Mark Webster | Group | Prem League (Feb to May) |
lost | 86.34 | | 3 | 8 | | Gary Anderson | Group | Prem League (Feb to May) |
lost | 95.08 | | 3 | 8 | | Simon Whitlock | Group | Prem League (Feb to May) |
Drew | 92.69 | | 7 | 7 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 85.61 | | 2 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 90.73 | | 8 | 6 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
WON | 92.27 | | 6 | 4 | | Vincent van der Voort | Last 32 | Players Champs Finals (Feb) |
WON | 89.19 | | 8 | 6 | | Steve Beaton | Last 16 | Players Champs Finals (Feb) |
lost | 95.41 | | 7 | 9 | | Mervyn King | QF | Players Champs Finals (Feb) |
WON | | | 9 | 7 | | Adrian Lewis | Last 64 | UK Open (June) |
lost | | | 6 | 9 | | James Wade | Last 32 | UK Open (June) |
lost | 86.1 | | 3 | 10 | | Steve Beaton | Last 32 | World Matchplay (July) |
WON | 94.63 | | 6 | 4 | | Mark Webster | Last 32 | Euro Champs (July) |
lost | 96.57 | | 4 | 10 | | Paul Nicholson | Last 16 | Euro Champs (July) |
lost | 85.19 | 1 | 4 | 8 | 2 | Simon Whitlock | Last 32 | World Grand Prix (Oct) |
lost | 85.32 | | 1 | 5 | | Justin Pipe | Group | GSOD (Nov) |
WON | 96.74 | | 5 | 3 | | Dave Chisnall | Group | GSOD (Nov) |
WON | 94.77 | | 5 | 3 | | James Wade | Group | GSOD (Nov) |
WON | 95.35 | | 10 | 8 | | Wayne Jones | Last 16 | GSOD (Nov) |
lost | 93.59 | | 12 | 16 | | Gary Anderson | QF | GSOD (Nov) |
lost | 100.64 | | 4 | 6 | | Phil Taylor | Last 32 | Players Champs Finals (Dec) |
|
Joe "The Rockstar" Cullen |
WON | | | 9 | 8 | | Stuart Monaghan | Last 64 | UK Open (June) |
lost | | | 5 | 9 | | Peter Wright | Last 32 | UK Open (June) |
|
or Oliver Ferenc |
No TV appearances in 2011 Oliver Ferenc is the first Serbian player to qualify for this event. |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |