 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Raymond "Barney" van Barneveld |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | WON | 90.1 | | 8 | 4 | | Mark Webster | Group | Prem League (Feb to May) |
Drew | 92.63 | | 7 | 7 | | James Wade | Group | Prem League (Feb to May) |
WON | 86.04 | | 8 | 3 | | Adrian Lewis | Group | Prem League (Feb to May) |
lost | 104.54 | | 5 | 8 | | Simon Whitlock | Group | Prem League (Feb to May) |
WON | 101.44 | | 8 | 5 | | Gary Anderson | Group | Prem League (Feb to May) |
WON | 100.98 | | 8 | 4 | | Mark Webster | Group | Prem League (Feb to May) |
lost | 92.32 | | 3 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
lost | 89.73 | | 6 | 8 | | Terry Jenkins | Group | Prem League (Feb to May) |
WON | 93.49 | | 8 | 4 | | Gary Anderson | Group | Prem League (Feb to May) |
Drew | 100.87 | | 7 | 7 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 96.2 | | 3 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 96.49 | | 8 | 2 | | James Wade | Group | Prem League (Feb to May) |
WON | 94.29 | | 8 | 6 | | Adrian Lewis | Group | Prem League (Feb to May) |
WON | 100.15 | | 8 | 3 | | Simon Whitlock | Group | Prem League (Feb to May) |
lost | 96.18 | | 6 | 8 | | Gary Anderson | SF | Prem League (Feb to May) |
lost | 91.7 | | 6 | 8 | | Phil Taylor | 3rd/4th p/o | Prem League (Feb to May) |
WON | | | 9 | 5 | | Steve Brown | Last 64 | UK Open (June) |
WON | | | 9 | 4 | | Michael Smith | Last 32 | UK Open (June) |
lost | | | 1 | 9 | | Wes Newton | Last 16 | UK Open (June) |
WON | 95.56 | | 10 | 3 | | Steve Brown | Last 32 | World Matchplay (July) |
WON | 95.67 | | 13 | 9 | | Paul Nicholson | Last 16 | World Matchplay (July) |
lost | 94.93 | | 11 | 16 | | James Wade | QF | World Matchplay (July) |
WON | 101.98 | | 6 | 4 | | Andy Hamilton | Last 32 | Euro Champs (July) |
WON | 102.07 | | 10 | 5 | | Mark Walsh | Last 16 | Euro Champs (July) |
WON | 97.95 | | 10 | 8 | | James Wade | QF | Euro Champs (July) |
lost | 95.34 | | 10 | 11 | | Adrian Lewis | SF | Euro Champs (July) |
WON | 87.04 | 2 | 6 | 3 | 0 | Mervyn King | Last 32 | World Grand Prix (Oct) |
lost | 82.28 | 1 | 6 | 9 | 3 | Andy Smith | Last 16 | World Grand Prix (Oct) |
lost | 86.16 | | 4 | 5 | | Ian White | Group | GSOD (Nov) |
lost | 89.19 | | 2 | 5 | | Ted Hankey | Group | GSOD (Nov) |
lost | 85.12 | | 2 | 5 | | Dean Winstanley | Group | GSOD (Nov) |
WON | 104.81 | | 6 | 3 | | Ronnie Baxter | Last 32 | Players Champs Finals (Dec) |
lost | 95.67 | | 6 | 8 | | Scott Rand | Last 16 | Players Champs Finals (Dec) |
|
James Richardson |
lost | | | 0 | 4 | | Stuart Monaghan | Last 160 | UK Open (June) |
| * Some UK Open matches may not have been televised, or were just partially broadcast,
as there were many boards in operation simultaneously prior to the latter stages. |
 |