 2011 TV Form Guide Appearances in major televised tournaments shown on Sky Sports and ITV throughout 2011* |
|
Gary "The Flying Scotsman" Anderson |
Res | Avge | Sets | Legs | Sets | Opponent | Round | Tournament | lost | 92.68 | | 4 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
lost | 96.54 | | 3 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 101.25 | | 8 | 3 | | Terry Jenkins | Group | Prem League (Feb to May) |
lost | 87.28 | | 3 | 8 | | Adrian Lewis | Group | Prem League (Feb to May) |
WON | 96.31 | | 8 | 3 | | James Wade | Group | Prem League (Feb to May) |
WON | 99.24 | | 8 | 1 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 97.02 | | 8 | 5 | | Simon Whitlock | Group | Prem League (Feb to May) |
Drew | 99.32 | | 7 | 7 | | Adrian Lewis | Group | Prem League (Feb to May) |
WON | 103.52 | | 8 | 6 | | Simon Whitlock | Group | Prem League (Feb to May) |
WON | 94.42 | | 8 | 1 | | Mark Webster | Group | Prem League (Feb to May) |
WON | 101.54 | | 8 | 6 | | James Wade | Group | Prem League (Feb to May) |
lost | 92.26 | | 5 | 8 | | Raymond van Barneveld | Group | Prem League (Feb to May) |
lost | 99.16 | | 6 | 8 | | Phil Taylor | Group | Prem League (Feb to May) |
WON | 102.21 | | 8 | 4 | | Terry Jenkins | Group | Prem League (Feb to May) |
WON | 98.49 | | 8 | 6 | | Raymond van Barneveld | SF | Prem League (Feb to May) |
WON | 94.67 | | 10 | 4 | | Adrian Lewis | Final | Prem League (Feb to May) |
WON | 102.93 | | 6 | 4 | | Justin Pipe | Last 32 | Players Champs Finals (Feb) |
WON | 100.29 | | 8 | 5 | | Kevin Painter | Last 16 | Players Champs Finals (Feb) |
WON | 96.48 | | 9 | 5 | | Andy Smith | QF | Players Champs Finals (Feb) |
WON | 93.92 | | 10 | 7 | | Steve Farmer | SF | Players Champs Finals (Feb) |
lost | 96.31 | | 12 | 13 | | Phil Taylor | Final | Players Champs Finals (Feb) |
WON | | | 9 | 4 | | Ian White | Last 64 | UK Open (June) |
lost | | | 8 | 9 | | Paul Nicholson | Last 32 | UK Open (June) |
lost | 98.04 | | 6 | 10 | | Andy Hamilton | Last 32 | World Matchplay (July) |
WON | 97.35 | | 6 | 3 | | Jamie Caven | Last 32 | Euro Champs (July) |
lost | 90.65 | | 5 | 10 | | Peter Wright | Last 16 | Euro Champs (July) |
lost | 92.78 | 1 | 6 | 6 | 2 | Richie Burnett | Last 32 | World Grand Prix (Oct) |
lost | 88.55 | | 3 | 5 | | Nigel Heydon | Group | GSOD (Nov) |
WON | 104.6 | | 5 | 1 | | Brendan Dolan | Group | GSOD (Nov) |
WON | 90.61 | | 5 | 1 | | Wayne Jones | Group | GSOD (Nov) |
WON | 100.45 | | 10 | 3 | | James Wade | Last 16 | GSOD (Nov) |
WON | 99.97 | | 16 | 12 | | Terry Jenkins | QF | GSOD (Nov) |
WON | 94.77 | | 16 | 11 | | Mark Walsh | SF | GSOD (Nov) |
lost | 98.92 | | 4 | 16 | | Phil Taylor | Final | GSOD (Nov) |
WON | 106.09 | | 6 | 0 | | Michael van Gerwen | Last 32 | Players Champs Finals (Dec) |
lost | 86.5 | | 4 | 8 | | Kevin Painter | Last 16 | Players Champs Finals (Dec) |
|
Jyhan Artut |
lost | | | 1 | 4 | | Tony Ayres | Last 160 | UK Open (June) |
| * Some UK Open matches may not have been televised, or were just partially broadcast, as there were many boards in operation simultaneously prior to the latter stages. |
 |